SoulStrutter's selection of the top 100 albums of 2023. They are not
ranked in order, simply listed by reverse chronological release date.
There are links to the original posts if you would like to revisit them.
Date | Artist - Album | Rating |
---|---|---|
29/11 | Will Downing - Soul Rising | 8.7 |
17/11 | Natasha Watts - Music Is My Life | 8.8 |
10/11 | Regi Myrix - SouLsDeLiCa Pt. 1 | 8.4 |
10/11 | BJ The Chicago Kid - Gravy | 8.5 |
03/11 | Shaila Prospere - Share The Love | 8.2 |
27/10 | Leela James - Thought U Knew | 8.8 |
27/10 | Ty Causey - Faithful & True | 8.4 |
27/10 | Ruben Studdard - The Way I Remember It | 8.4 |
20/10 | The Shindellas - Shindo | 8.4 |
20/10 | Incognito - Into You | 8.5 |
13/10 | Papik feat. Nicole Magolie - Montecarlo Diamonds | 8.6 |
12/10 | Aphrose - Roses | 8.4 |
09/10 | Soulpersona & Princess Freesia - Lucky 7 | 8.6 |
06/10 | Joy Denalane - WILLPOWER | 8.5 |
30/09 | The Virgo Lounge - Mellifluous Vibe | 8.4 |
29/09 | Cleo Sol - Gold | 9 |
29/09 | The Sextones - Love Can't Be Borrowed | 8.5 |
27/09 | Jaszy Shavers - Voyage To Surrender | 8.8 |
22/09 | Rob Hardt - Good Time for Good Times | 8.4 |
22/09 | Nevi - genesis (Deluxe Edition) | 8.4 |
15/09 | Coco O. - Sharing Is Caring | 8.2 |
15/09 | Cleo Sol - Heaven | 8.6 |
08/09 | Jalen Ngonda - Come Around and Love Me | 9 |
01/09 | Don-E - 30 | 8.3 |
01/09 | Menagerie - The Shores Of Infinity | 8.5 |
25/08 | Victoria Monét - JAGUAR II | 8.6 |
20/08 | Shonda English - Travelin' | 8 |
18/08 | Pale Jay - Bewilderment | 8.3 |
18/08 | Leon Thomas - Electric Dusk | 8.3 |
14/08 | Élan Noelle - Elan | 8.4 |
11/08 | Marcus Machado - Blue Diamonds | 8.2 |
11/08 | Les Imprimés - Rêverie | 8.3 |
04/08 | Teddy Bryant - Dinner For Two | 8.6 |
04/08 | Output/Input - Forward Motion | 9 |
01/08 | Jahkayla - EP2. | 8.4 |
31/07 | Grooveman Spot - Lie-Sense | 8.6 |
28/07 | Paulette McWilliams - These Are The Sweet Things | 8.8 |
28/07 | Xavier Gordon - X Marks the Spot | 8.2 |
21/07 | Sunstone - 9ine | 8.5 |
21/07 | Kevin Brazil - Don't Leave | 8 |
21/07 | Slowe - Where The Mind Wanders | 8.3 |
14/07 | Zaimie - Fortuitous | 8.4 |
12/07 | Niya Imani - Girl If Only He Knew | 8.4 |
07/07 | Joe Leavy - Soul On Fire | 8.8 |
07/07 | Melonyx - Soul Glow | 8.6 |
07/07 |
Loyola University New Orleans -
4 The Culture Vol.1: Gold Edition (R&B) |
8.4 |
07/07 | Gabriels - Angels & Queens (Deluxe) | 8.6 |
07/07 | CHERISE - Calling | 8.4 |
07/07 | Mama Terra - The Summoned | 8.3 |
07/07 | Carla Prather - The Return Of R&B | 8.5 |
04/07 | Theo Forsett - Love At Your Fingatips | 8.2 |
30/06 | Nicola Conte - Umoja | 8 |
30/06 | Acantha Lang - Beautiful Dreams | 8.2 |
29/06 |
Derric Gobourne Jr. -
Until: Summer Songs Inspired by a Hummingbird |
8.3 |
16/06 | R. Cory Johnson - Collages of Music and Love Vol. 1 | 8 |
24/06 | Cynáa-Nicole - MY LIFE | 8.4 |
23/06 | Secret Night Gang - Belongs on a Place Called Earth | 8.6 |
23/06 | Jeff Bradshaw - XX Twenty | 8.5 |
23/06 | Reuben James - Champagne Kisses | 8.4 |
20/06 | Karlos Edwards - Welcome To My World | 8.4 |
16/06 | Lin Rountree - The Message | 8.4 |
09/06 | MAETA - When I Hear Your Name | 7.6 |
08/06 | Sipprell - Peace In The Madness | 8.3 |
02/06 | Mike Di Lorenzo - Play It Cool | 8.4 |
12/05 | Elli Ingram - Bad Behaviour | 8.4 |
12/05 | Bobby Harden & The Soulful Saints - Bridge Of Love | 8.6 |
09/05 | Angie Stone - Love Language | 8.2 |
05/05 | Brooklyn Funk Essentials - Intuition | 8.6 |
31/04 | Maysa - Music For Your Soul | 8.6 |
28/04 | Izo FitzRoy - A Good Woman | 8.2 |
28/04 | Michon Young - #mysweetness | 8.2 |
28/04 | Helen Bruner & Terry Jones - 2nd Overture | 8.8 |
24/04 | Roderick Harper - 2702 | 8.4 |
21/04 | Jay Lamont - Just For You | 8.4 |
21/04 | Claire Davis - Get It Right | 8.9 |
14/04 | Dinner Party - Enigmatic Society | 8.4 |
14/04 | Ray Greene - Stay | 8.2 |
14/04 | Terri Walker - My Love Story | 8.4 |
24/03 | P.D. Williams - Funk Love and Soul | 8.4 |
24/04 | Billy Valentine - Billy Valentine & The Universal Truth | 8.8 |
24/03 | Reel People - Love2 | 8.4 |
03/03 | Tristan - Seven | 8.6 |
03/03 | Adi Oasis - Lotus Glow | 8.6 |
25/02 | The Groove Association Feat. Georgie B. - Reflections | 8.6 |
17/02 | Terrill Carter - Feels Like This | 7.8 |
17/02 | Ten City & Marshall Jefferson - Love Is Love | 8.5 |
14/02 | Chelsea Nichole Feat. Jeff Lorber - Love Letters | 8.2 |
14/02 | Danny Boy - Black Heart | 8.4 |
14/02 | JKabel - Beige Living Room | 8 |
10/02 | Sabrina Claudio - Archives & Lullabies | 8.3 |
10/02 | Raheem DeVaughn - Love Euphoria | 8.4 |
10/02 | October London - The Rebirth Of Marvin | 9.5 |
10/02 | The Degrees - The Day Out Of Time | 8.5 |
10/02 | Will Downing - Pieces | 8.8 |
03/02 |
Soulpersona -
Soulacoaster (The 2023 Remastered Edition |
8.6 |
02/02 | Band Of Pockets - Moving On Again | 8.6 |
24/01 | Massnada - Glamour | 8.3 |
20/01 | José James - On & On | 8.5 |
13/01 | Ché Sampson - Break of Day | 8 |
06/01 | Kyle Jason - The Right Place | 8.8 |
Copyright © 2009-2023 SoulStrutter All Rights Reserved