-->
email Facebook Instagram Instagram Spotify Mixcloud eBay Instagram Linktree

Saturday, 9 May 2020

COVID-19 9th May 2020


Summary

Russia continues to have over 10,000 new cases per day and is now approaching 200,000 cases (198,676). - a 57.5% increase in new cases (114,431 v 198,676 = 84,242 cases) since 1 May

Brazil has also seen a big surge in new cases in the last few days from 92,018 on 1 May to  145,892 on 8 May - 53,874 new cases in 7 days - a 63% increase.

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 1,327 94.72% 243 88.7% 76.63% 23.37%  Inc.
ES 3,262 102.80% 159 74.6% 86.53% 13.47%  Inc.
DE 1,158 91.32% 118 100.9% 94.97% 5.03%  Red.
FR 1,288 214.67% 243 136.5% 68.02% 31.98%  Inc.
UK 4,649 82.81% 626 116.1% 1.09% 98.91%  Red.
US 29,162 98.75% 1,687 79.2% 73.99% 26.01%  Inc.

Commentary

IT - new cases -74 (94.72%), deaths -31 (88.69%), active cases -1,663 (81.25% of peak)

ES - new cases +89 (102.8%), deaths -54 (74.65%), active cases -1,456 (65.74% of peak)

New Cases were below 2,000 for First time on 3 May since 17 Mar but have increased each day since to over 3,000.  Let's hope that this isn't due to relaxation of lockdown!

FR - new cases +600 (214.67%), deaths +65 (136.52%), active cases +290 (98.64% of peak)

DE - new cases -110 (91.32%), deaths +1 (100.85%), active cases -760 (72.86% of peak)

US - new cases -369 (98.85%), deaths -442 (79.24%), active cases +21,122 and are now over 1m (1,019,567)

UK - new cases -965 (82.81%), deaths +87 (116.14%), active cases +4,023

UK Testing - last 7 days

On only 1 day so far has UK met the 100,000 test target but at least the latest figure is close.  

Daily Cumulative
No. Tests
People 
Tested
No. Tests
People 
Tested
01-May 105,937 63,667 1,129,907 825,946
02-May 76,496 56,397 1,206,405 882,343
03-May 85,186 62,956 1,291,591 945,299
04-May 84,806 69,839 1,383,842 1,015,138
05-May 69,463 57,006 1,448,010 1,072,144
06-May 86,583 85,092 1,534,533 1,139,626
07-May 97,029 67,443 1,631,561 1,207,069

Latest stats from Worldometers


Latest v previous day - Recovery Rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 217,185 87,961 129,224 99,023 30,201 76.63% 23.37%
ES 260,117 65,410 194,707 168,478 26,229 86.53% 13.47%
DE 170,588 21,378 149,210 141,700 7,510 94.97% 5.03%
FR 176,079 94,067 82,012 55,782 26,230 68.02% 31.98%
UK 211,364 179,779 31,585 344 31,241 1.09% 98.91%
US 1,321,785 1,019,567 302,218 223,603 78,615 73.99% 26.01%

Latest v previous day - increase / decrease

Country
New Cases
8 May
New Cases
7 May
New Case Increase
 
Deaths
8 May
 
Deaths
7 May
 
Death
Increase
IT 1,327 1,401 -74 243 274 -31
ES 3,262 3,173 89 159 213 -54
DE 1,158 1,268 -110 118 117 1
FR 1,288 600 688 243 178 65
UK 4,649 5,614 -965 626 539 87
US 29,162 29,531 -369 1,687 2,129 -442

Latest v previous day - actuals

Daily 08-May 07-May
Ctry New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 1,327 217,185 30,201 13.9% 215,858 29,958 13.9%
ES 3,262 260,117 26,229 10.1% 256,855 26,070 10.1%
DE 1,158 170,588 7,510 4.4% 169,430 7,392 4.4%
FR 1,288 176,079 26,230 14.9% 174,791 25,987 14.9%
UK 4,649 211,364 31,241 14.8% 206,715 30,615 14.8%
US 29,162 1,321,785 78,615 5.9% 1,292,623 76,928 6.0%

Latest v one week ago - actuals

Weekly 08-May 01-May
Ctry New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 1,327 217,185 30,201 13.9% 207,428 28,236 13.6%
ES 3,262 260,117 26,229 10.1% 242,979 24,824 10.2%
DE 1,158 170,588 7,510 4.4% 164,077 6,736 4.1%
FR 1,288 176,079 26,230 14.9% 167,346 24,594 14.7%
UK 4,649 211,364 31,241 14.8% 177,454 27,510 15.5%
US 29,162 1,321,785 78,615 5.9% 1,131,030 65,753 5.8%

Latest v one week ago - percentage rate increase

The weekly totals are beginning to look better with rates of increase slowing down except for new cases in UK & US, although this is the first day UK has been below 120%

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 100.6% 100.2% 104.7% 102.2%
ES 101.3% 99.3% 107.1% 98.7%
DE 100.7% 100.9% 104.0% 107.2%
FR 100.7% 100.2% 105.2% 101.4%
UK 102.2% 99.8% 119.1% 95.3%
US 102.3% 99.9% 116.9% 102.3%