Top 30 Wk 33 (w/e 20 Aug 2023) | ||
---|---|---|
Pos | Last | Artist - Title/Artist - Album |
1 | 1 | Output / Input - Forward Motion LP |
2 | 3 | Paulette McWilliams - These Are The Sweet Things LP |
3 | 2 | Joe Leavy - Soul On Fire LP |
4 | 8 | Robert IMtume Owens - Elementary |
5 | 7 | Brian Power & Cornell C.C. Carter - Sometimes |
6 | 15 | Michelle Tabot - Vibez EP |
7 | 5 | Gary B. Poole - Soul Talk (The Final Sessions) EP |
8 | 11 | Em-Cee - Comfortable |
9 | 6 | Erica Falls - Up |
10 | 4 | Sound Of SuperBad feat. Joyce San Mateo - Into You |
11 | B2 | Joy Denalane - Hideaway |
12 | 10 |
Papik & The Soultrend Orchestra feat. Nadyne Rush - Let's Fall in Love |
13 | NE | Chelle Nae - I'm On A Mission / Daydreaming About You |
14 | 23 | B. Golden - You |
15 | 18 | Leela James - Right Back In It |
16 | 26 | Shaila Prospere - Dance All Night |
17 | 27 | Incognito - Back On The Beach [Into You LP] |
18 | 13 | Felece Tillman - Brighter Love |
19 | 9 | Bléz - Certified Lova [The Virgo Lounge Mellifluous Vibe LP] |
20 | B1 | Band Of Pockets - Feel Me / Better Day |
21 | 24 | KingDrive - Finally Free |
22 | B3 | Endre Blaq feat. K Delore - Can't Be Without You |
23 | 14 | The Paradise Projex feat. Charlotte Kelly - Here & Now |
24 | 29 | Regi Myrix feat. Lina - Let It Go |
25 | 16 | Andy Stokes - Turn Back Now |
26 | 17 | Mariama Whyte - What If I Fall In Love Witchu |
27 | 19 | Cynthia Jones - Lifeline |
28 | 25 | Club des Belugas & Lene Riebau - A Quiet Moment |
29 | NE | Jahkayla - EP2. EP |
30 | B4 | Mike Lindup - Changes 2 LP |
BREAKERS | ||
B1 | NE | Menagerie - The Shores Of Infinity LP |
B1 | NE | Teddy Bryant - Dinner For Two LP |
B1 | NE | Sabrina Starke - Love the Mystery |
B4 | NE | The 7 Day Weekend feat. Sonya Rae Taylor - High |
B5 | NE | Robyn Springer - Crazy Bout You |
B6 | NE | Marcus Machado - Blue Diamonds LP |
Copyright © 2009-2023 SoulStrutter All Rights Reserved
No comments:
Post a Comment