14th Mar 2022
The new UK Soul Chart for 14th Mar 2022.
Summary: There are 12 risers, 11 fallers, 1 non-mover and 6 new entries
New Entries: S.E.L, Nikkole, Candace Woodson, Blu2th, Down To Earth, Ciyo Brown
Highest Risers: Frank McComb (+20), Royalty Duo (+13), Mary J. Blige (+9)
Biggest Fallers: Kevin Robinson (-21), Moonchild (-17), Silk Sonic (-13)
Losers: Charlie Wilson, Brettina & Incognito, Lenny Williams & Shirley Jones, Cale Austin, Ashley Scott, Laura Rain & The Caesars
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 1 | 0 | SouLutions - Good Time |
2 | 3 | +1 |
David Morales - Life Is A Song (Mixes) / Never Give Up / I Can Dream (Life Is A Song LP) |
3 | S.E.L - Brand New (DJ Spen & Michele Chiavarini Remix) | ||
4 | 6 | +2 | Dee Dee Davis - I Got My Happy Back |
5 | 18 | +13 | Royalty Duo - Marriage LP |
6 | 15 | +9 | Mary J. Blige - Good Morning Gorgeous LP |
7 | 11 | +4 | H'Atina - Be Mine |
8 | 5 | -3 | Maysa - Just Say / Make Sure Youre Sure |
9 | 29 | +20 | Frank McComb - We Were Made For Us |
10 | 4 | -6 |
Jay King - Baby Lets Dance Tonight (Soulpersona Remix) |
11 | 14 | +3 | Melba Moore Feat. Carmichael Musiclover - Company |
12 | Nikkole - All Mine (So Fine Remix 'Clean') | ||
13 | Candace Woodson - (Trying To Be) Perfect | ||
14 | 12 | -2 | Brian Jackson - All Talk (Opolopo Remixes) |
15 | 19 | +4 | Robert Glasper - Black Radio III LP |
16 | 17 | +1 | Lance Vantile Whitfield - UnBossed LP |
17 | 9 | -8 | Lukas Setto - Here You Are |
18 | 10 | -8 |
Patrick McLean Feat Deborah Bell - Look Where You're Going |
19 | 2 | -17 | Moonchild - Starfruit LP |
20 | 7 | -13 | Silk Sonic - Love's Train |
21 | 25 | +4 | Stone Paxton - History |
22 | 27 | +5 | The Lady Songbird Jinda - Lovers Groove |
23 | 26 | +3 | Heidi Tann - Good Vibez |
25 | Blu2th - Back To Euphoria | ||
25 | Down To Earth - Still Ridin' High LP | ||
26 | 22 | -4 | Devon Howard - Forever & Always (Always Steppers Mix) |
27 | Ciyo Crown - Can We Pretend LP | ||
28 | 16 | -12 |
Sound Of Superbad Ft Monique MissVocalz - A Little Something |
29 | 8 | -21 | Kevin Robinson Of The BB&Q Band - I Cant Stop Dancing |
30 | 28 | -2 | Chris Jasper - I Promise |
No comments:
Post a Comment