The SoulStrutter Top 30 of the most viewed posts in the last
30 days (i.e. blog readers choices).
There are eleven new entries, the highest being from Carlos Budd
Ford who has had a huge number of views in only 3 days and has
entered at #4. Charlie Wilson is streets ahead in the top spot and
may just hang on for one more week. Mamas Gun has entered at #14
with their new single released only on Friday and will be boosted by
the release of their forthcoming album on 1 Apr which has already
been posted from promo.
Summary: 4 risers (+ another 4 which were bubbling under last week), 12
fallers, 1 non-movers, 13 new entries
Only new material appears in the Top 30, however, re-issued
material does attract lots of views and the top 10 reissues are
currently:
02 - Don-E - Future Bounce EP (previously released material)
03 - Down To Earth - Still Ridin' High (vinyl issue)
04 - Manhattans - The Philadelpia Re-edit Sessions (remixes)
05 - Gil Scott-Heron - Ghetto Ghosts (Live 1977) (live recording)
06 - Raja-Nee - Come Get This Love (forthcoming LRK vinyl reissue)
07 - Soul II Soul -
Keep On Movin' (Zepherin Saint Go Go Mix)
08 - Mary Wilson -
The Motown Anthology
LP
09 - Marc Staggers - What The World Needs Now (reissue)
10 - UCFM - California Funk Machine Vol 1 (compilation of covers)
Pos | Prev | Artist - Title | Posted | Days |
---|---|---|---|---|
1 | 1 | Charlie Wilson - No Stoppin' Us | 25/02 | 23 |
2 | 3 | Solutions - Good Time | 25/02 | 23 |
3 | 2 |
Sound of SuperBad Feat. Monique MissVocalz - A Little Something |
26/02 | 22 |
4 | Carlos Budd Ford - Say Less | 16/03 | 4 | |
5 | 4 | Jade Vanessa - Ocean LP | 23/02 | 25 |
6 | 5 | Baby Tate - What's Love EP | 19/02 | 29 |
7 | 6 | Otis Kane - Wanna Love You | 25/02 | 23 |
8 | 15 | Candace Woodson - (Trying To Be) Perfect | 25/02 | 23 |
9 | 7 | Moneá - 777 EP | 22/02 | 26 |
10 | 8 | Stone Paxton - History | 20/02 | 28 |
11 | 32 | Tonya Nicole Feat. Manny Houston - You Got Me | 11/03 | 2 |
12 | 38 |
LeVelle Feat. Anthony Hamilton - Fell In Love (Remix) |
11/03 | 2 |
13 | 9 | Tiffani Michelle - Aura | 23/02 | 25 |
14 | Mamas Gun - Good Love / Cure The Jones LP | 18/03 | 2 | |
15 | James Foster - Distant Lover | 13/03 | 7 | |
16 | 27 | Kim Tibbs - Where Would I Be Without You? | 12/03 | 8 |
17 | 19 | Aaliyah Zhané - The Good & The Bad EP | 12/03 | 8 |
18 | 11 | Krishawna - Second Offering LP | 01/03 | 19 |
19 | Andy Stokes - I Don't Give A Damn | 18/03 | 2 | |
20 | 39 | Rae - Fool | 22/02 | 19 |
21 | 20 | Royalty Duo - Marriage LP | 21/02 | 27 |
22 | 14 |
DedachiKenta & Blue Lab Beats - I Can't Seem To Let You Go |
25/02 | 23 |
23 | Ego Ella May - FIELDNOTES PT II EP | 08/03 | 12 | |
24 | 35 | Blue Lab Beats - Motherland Journey LP | 25/02 | 16 |
25 |
Ginny Brown & The Collective - Femme De La Femme |
13/03 | 7 | |
26 |
Khari Cabral & JIVA - Show Me The Way / North Node |
11/03 | 9 | |
27 | JKabel - Love You Still | 18/03 | 2 | |
28 | 17 | Vicky Farewell - Kakashi (All Of The Time) | 25/02 | 23 |
29 | L. Young - I Ain't Gonna Waste Your Time | 18/03 | 2 | |
30 | 23 | Terrie Rimson - Give Me Love | 04/03 | 16 |
No comments:
Post a Comment