Top 30 Wk 28 (w/e 16 Jul 2023) | ||
---|---|---|
Pos | Last | Artist - Title/Artist - Album |
1 | 1 | Joe Leavy - Soul On Fire LP |
2 | 5 | Zaimie - Fortuitous LP |
3 | 7 | R. Cory Johnson - Collages Of Music And Love, Vol. 1 LP |
4 | 2 | Jeff Bradshaw - Jeff Bradshaw 20 LP |
5 | 3 | Mike Di Lorenzo - Play It Cool LP |
6 | 18 | Theo Forsett - Love At Your Fingatips LP |
7 | 13 | Reuben James - Champagne Kisses LP |
8 | 4 | Nicola Conte - Umoja LP |
9 | 6 | Lin Rountree - The Message LP |
10 | 17 | Jalen Ngonda - Come Around And Love Me |
11 | 23 | The Paradise Projex feat. Charlotte Kelly - Here & Now |
12 | 9 | Lynn Davis - Beautiful You |
13 | 16 | Mama Terra feat. Rachel Lightbody - The Summoned LP |
14 | 8 | Kat Hawley feat. Steve Cole - Keep On, Keepin' On |
15 | 12 | Aphrose - Good Love |
16 | 10 | Karlos Edwards - Welcome To My World LP |
17 | NE | Don-E - 30 LP |
18 | 30 | Ariel - Symfonia EP |
19 | 11 | Output / Input feat. Antonio McLendon - Someone I Used To Love |
20 | B3 | Chris Ballin - Shining |
21 | 24 | Secret Night Gang - Belongs on a Place Called Earth LP |
22 | 19 | Carla Prather - The Return Of R&B LP |
23 | 21 | Koryn Hawthorne - Cry |
24 | 28 | Wendy Hicks - A Woman's Dream LP |
25 | NE | Kerri Lashawn - Know For Sure |
26 | 26 | RJ's Latest Arrival - One Step At A Time |
27 | RE | Natasha Watts - Music Is My Life LP |
28 | 15 | LTJ Xperience & Papik feat. Anduze - Best Life |
29 | 14 | J Treece & The Terri Green Project - Close The Door |
30 | 25 | Cool Million feat. Shaila Prospere - Brand New Day |
BREAKERS | ||
B1 | NE | Erica Falls - Up |
B2 | NE | Zoe Kypri - I SEE ME IN YOU |
B3 | NE | Bléz - Certified Luva (The Virgo Lounge Mellifluous Vibe LP) |
B4 | NE | Cynthia Jones - Lifeline |
B5 | NE | robstocks feat. Chris X - Tonight (a.k.a. snuhgie EP) |
Copyright © 2009-2023 SoulStrutter All Rights Reserved
No comments:
Post a Comment