11th Jul 2022
The new UK Soul Chart for 11th Jul 2022.
Summary: There are 6 risers, 10 fallers, 6 non-mover, 6 new entries and 2
re-entries
New Entries: Snoop Dogg, Bar-Kays, R&R Soul Orchestra, Howard Johnson,
Michael B. Sutton,Sargent Tucker
Re-Entries:, Dome 30 Years Vol.1 , PJ Morton
Highest Risers: Geogg Waddington (+12), Lee Wilson (+10), Dave Leer (+5)
Biggest Fallers: Marc Staggers (-15), The Ton3s (-12), Chris Jasper & Shirley Jones (-5)
Losers: Mica Millar, Anthony David & Algebra Blessett, MS1 Project & J.
Daphaney, Sophia Bromberg, Binky Womack, Rose Gold, Caro B, Brick &
Ripple
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 4 | +3 | VA - Dome 30 Years Vol. 2 LP |
2 | 1 | -1 | Tyra LeVone - Chronicles Of Life LP |
3 | 2 | -1 | Julian Jonah Feat. Tamika - Now's The Time For Us |
4 | 9 | +5 | Dave Lee - Produced With Love 2 LP |
5 | 5 | 0 |
Chris Kingdon & Louise Mehan - Take Our Love To The Top |
6 | 6 | 0 | Terri Green - Caught Up |
7 | 3 | -4 | Blue Soul Ten - This Is Worth It LP |
8 | 8 | 0 | Lori Williams - Too Late (It's My Time) |
9 | 11 | +2 | Cool Million Feat. Heather Haywood - Moonlit Rendezvous |
10 | 22 | +12 | Geoff Waddington Feat. Tameka Jackson - This Is Love |
11 | 14 | +3 | Juanita Wynn - Make It Right |
12 | 7 | -5 | Shirley Jones - Soul Steppin' (Soul Syndicate Remix) |
13 | 10 | -3 | Captain Sky - Under tha N-fluence |
14 | 12 | -2 | Output/Input - I'm In Love |
15 | 15 | 0 | Crutchfield Jones - Queen Appeal |
16 | Snoop Dogg - Death Row Summer 2022 LP | ||
17 | Bar-Kays - Choosey Lover | ||
18 | 28 | +10 | Lee Wilson - Be With You |
19 | R&R Soul Orchestra - Moods | ||
20 | 20 | 0 |
Johnny James Dr J Feat. SanginDiva - Foolish Heart (VocalSax Mix) |
21 | Howard Johnson - You're A Star | ||
22 | Michael B. Sutton - Band Aid For A Broken Heart | ||
23 | RE | VA - Dome 30 Years Vol. 1 LP | |
24 | 19 | -5 | Chris Jasper - Hey Love (Raise The Bar LP) |
25 | 25 | 0 |
Melba Moore - Take Her Picture Down / Take Me Away (Imagine LP) |
26 | 23 | -3 | Vince Broomfield - Go Live The Fun Life |
27 | RE | PJ Morton - Watch The Sun LP | |
28 | 13 | -15 | Marc Staggers - You Make Me Feel |
29 | 17 | -12 | The Ton3s - We Are The Ton3s LP |
30 | Sargent Tucker - Don't Blame Love |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment