7th Mar 2022
The new UK Soul Chart for 7th Mar 2022. There are 8 risers, 13
fallers, 0 none movers and 9 new entries
New Entries: SouLutions, Dee Dee Davis, Royalty Duo,
Robert Glasper, Lenny Williams & Shirley Jones, Stone Paxton,
Heidi Tann, Frank McComb, Charlie Wilson
Highest Risers: Melba Moore Feat. Carmichael Musiclover (+7), Lance Vantile Whitfield (+6)
Biggest Fallers: Cale Austin (-12), Brettina And Incognito (-10), Chris Jasper / Devon Howard (-9)
Losers: Cornell C.C. Carter, JKriv Feat Norman Vladimir, Castella, Raheem
DeVaughn & Bee Boy$oul, The Temptations, Charley Valentine,
Tabitha King, Saint Jaimz, The Real Thing
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | NE | SouLutions - Good Time | |
2 | 3 | +1 | Moonchild - Starfruit LP |
3 | 1 | -2 |
David Morales - Life Is A Song (Mixes) / Never Give Up / I Can Dream (Life Is A Song LP) |
4 | 7 | +3 |
Jay King - Baby Lets Dance Tonight (Soulpersona Remix) |
5 | 2 | -3 | Maysa - Just Say / Make Sure Youre Sure |
6 | NE | Dee Dee Davis - I Got My Happy Back | |
7 | 11 | +4 | Silk Sonic - Love's Train |
8 | 12 | +4 | Kevin Robinson Of The BB&Q Band - I Cant Stop Dancing |
9 | 5 | -4 | Lukas Setto - Here You Are |
10 | 4 | -6 |
Patrick McLean Feat Deborah Bell - Look Where You're Going |
11 | 6 | -5 | H'Atina - Be Mine |
12 | 8 | -4 | Brian Jackson - All Talk (Opolopo Remixes) |
13 | 10 | -3 | Laura Rain & The Caesars - I'm Yours |
14 | 21 | +7 | Melba Moore Feat. Carmichael Musiclover - Company |
15 | 18 | +3 | Mary J. Blige - Good Morning Gorgeous LP |
16 | 15 | -1 |
Sound Of Superbad Feat. Monique MissVocalz - A Little Something |
17 | 23 | +6 | Lance Vantile Whitfield - Unbossed LP |
18 | NE | Royalty Duo - Marriage LP | |
19 | NE | Robert Glasper - Black Radio III LP | |
20 | 22 | +2 | Ashley Scott - Together |
21 | 9 | -12 | Cale Austin - Whisper |
22 | 13 | -9 | Devon Howard - Forever & Always (Always Steppers Mix) |
23 | NE | Lenny Williams & Shirley Jones - Can't Nobody | |
24 | 14 | -10 | Brettina & Incognito - Simple Pleasures (Incognito Mix) |
25 | NE | Stone Paxton - History | |
26 | NE | Heidi Tann - Good Vibez | |
27 | 26 | -1 | The Lady Songbird Jinda - Lovers Groove |
28 | 19 | -9 | Chris Jasper - I Promise |
29 | NE | Frank McComb - We Were Made For Us | |
30 | NE | Charlie Wilson - No Stoppin' Us |
No comments:
Post a Comment