9th May 2022
The new UK Soul Chart for 9th May 2022.
Summary: There are 11 risers, 11 fallers, 1 non-movers, 7 new entries
New Entries: Lukas Setto, Dome 30 Years Vol. 1, STR4TA, Ashley Scott, Raja-Nee', The Soultrend Orchestra, David Morales
Highest Risers: Michelle Brooks-Thompson (+14), Diane Marsh (+11), Down To Earth (+11)
Biggest Fallers: Laura Rain & The Caesars (-13), Rodney Shelton (-11),Crutchfield Jones (-11)
Losers: Dennis Taylor, Jarrod Lawson, Freddie Lee, Akemi Fox, Mamas Gun, Norman Brown, Parkes Stewart
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 1 | 0 | The Groove Association ft Georgie B - Living The Good Life |
2 | 13 | 11 | Diane Marsh - Invade My Space LP |
3 | 9 | 6 | Meli'sa Morgan - Footprints Of An Angel |
4 | 3 | -1 | The Terry Green Project Feat. Randy Hall - Turnt Up Tonight |
5 | 6 | 1 | Shaila Prospere - Emotions |
6 | 20 | 14 | Regi Myrix Presents Michelle Brooks-Thompson - Then I Met You |
7 | Lukas Setto - Best Part Of Me | ||
8 | VA - Dome 30 Years Vol. 1 LP | ||
9 | 2 | -7 | Output/Input ft Audrey Wheeler Downing & Brent Carter - Here We Go Again |
10 | 8 | -2 | Joe Leavy - Love Me 2 My Soul |
11 | 22 | 11 | Down To Earth - You Keep Loving Me |
12 | 15 | 3 | David Morales - Never Looking Back (Mixes) / Life Is A Song LP |
13 | STR4TA - When You Call Me | ||
14 | Ashley Scott - Together (The Lovers Remix) | ||
15 | 21 | 6 | Soul Messengers Feat. Steve Lee - Sweet Soul Music |
16 | Raja-Nee' - Rolling At Midnight | ||
17 | 4 | -13 | Laura Rain & The Caesars - Rise Again LP |
18 | 7 | -11 | Rodney Shelton ft Dalia Reid & Terry Phillips - Going Down |
19 | 18 | -1 | Time 2 B - Untouchable Love |
20 | 19 | -1 | Dave Lee & Omar - Starlight |
21 | 23 | 2 | EKO - What's Deep In A Man |
22 | 25 | 3 | JDs Time Machine - Speak Love / Young Hearts |
23 | 12 | -11 | Joanna Cooke - Like A Lover |
24 | 27 | 3 | Royalty Duo - Marriage LP |
25 | The Soultrend Orchestra - Live For Funk LP | ||
26 | David Morales Feat. Iossa - Why Me (Cevin Fisher Mix) | ||
27 | 16 | -11 | Crutchfield Jones - Crazy Ass |
28 | 5 | -23 | Kim Tibbs - Where Would I Be Without You? |
29 | 30 | 1 | Robert IMtume Owens - Don't Give Up |
30 | 28 | -2 | Samuel Archer - Soul Music Vineyard LP |
No comments:
Post a Comment