11th Apr 2022
The new UK Soul Chart for 11th Apr 2022.
Summary: There are 5 risers, 14 fallers, 4 non-mover, 6 new entries, 1 Re-rentry
New Entries: Output/Input, Noman Brown, The Jack Moves, Joanna Cooke, Rodney Shelton, Samara, Nikkole (re-entry)
Highest Risers: Crutchfield Jones (+19), Rae (+9), Joe Leavy (+7)
Biggest Fallers: Ellison Kendrick (-11), SouLutions (-9), Candace Woodson (-9)
Losers: Mary J. Blige, David Morales, Nikkole, Nia Simone, Lukas Setto,
Sound Of Superbad
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 8 | +7 | Joe Leavy - Love Me 2 My Soul |
2 | 1 | -1 | Dennis Taylor - In The Mood (Nigel Lowis Mix) |
3 | 3 | 0 | Kim Tibbs - Where Would I Be Without You? |
4 | 6 | +2 | David Morales - Never Looking Back (Mixes) / Life Is A Song LP |
5 | 4 | -1 | Royalty Duo - Marriage LP |
6 | NE | Output/Input ft Audrey Wheeler Downing & Brent Carter - Here We Go Again | |
7 | 26 | +19 | Crutchfield Jones - Crazy Ass |
8 | 10 | +2 | Robert IMtume Owens - Don't Give Up |
9 | 5 | -4 | Ciyo Brown - Can We Pretend LP |
10 | NE | Norman Brown ft James Champion - I Wont Hurt You (Lets Get Away LP) | |
11 | 2 | -9 | Candace Woodson - (Trying To Be) Perfect / Steal The Night (Nigel Lowis Mix) |
12 | NE | The Jack Moves - Somebody Is Watching You | |
13 | NE | Joanna Cooke - Like A Lover | |
14 | 23 | +9 | Rae - Fool |
15 | 14 | -1 | Al Lindsey - Only You |
16 | 9 | -7 | Diane Marsh - It's Ok Not To Be Ok |
17 | 12 | -5 | Kathy Kosins - From A 2 B |
18 | 7 | -11 | Ellison Kendrick - Got It Going On / The Only One |
19 | 13 | -6 | Jermaine Hardsoul ft Omar - I'll Take You / Jermaine Hardsoul ft Algebra Blessett - Sundress (Remix) |
20 | 15 | -5 | S.E.L - Brand New (DJ Spen & Michele Chiavarini Remix) |
21 | 17 | -4 | BLU2TH - Back To Euphoria |
22 | 22 | 0 | The Degrees - Need You |
23 | NE | Rodney Shelton ft Dalia Reid & Terry Phillips - Going Down | |
24 | NE | Samara - Who Am I | |
25 | 16 | -9 | SouLutions - Good Time |
26 | 20 | -6 | Ginny Brown & The Collective - Femme De La Femme |
27 | 21 | -6 | Phono 48 - So Pure |
28 | RE | Nikkole - All Mine (So Fine Remix) | |
29 | 29 | 0 | Melba Moore ft Carmichael Musiclover - Company |
30 | 30 | 0 | Robert Glasper - Black Radio III LP |
No comments:
Post a Comment