30th Jul 2022
The Global Soul chart broadcast on Sat 30th Jul as it is every Saturday
between 5pm-7pm (GMT) on Global Soul Radio.
Each week around a dozen or more 'Breakers' are interspersed with
chart entries. These will be posted separately. This week Russ Cole
presented the chart and breakers.
An evenly balanced chart again this week with seven up (other brands are available!), six down, six new
entries and one non-mover. The highest new entry is Khari Cabral & JIVA with their new album "5" in at #10. After two weeks at the top Rose Gold drops to #3 replaced by a former SoulStrutter Selection of the Week Jamison Ross. As said when originally posted quality always (or should) rises to the top.
Another observation is that every one of the top ten were posted on SoulStrutter on day of release with another three in the lower half of the chart.
Summary: 7 risers, 5 fallers, 1 non-mover and 6 new entries
New Entries: Khari Cabral & JIVA (10), Kem (13), ThingsGetBetter (14), Strawberry (15), India Shawn (18), Prolific Official (20)
Highest Risers: Court LeuVen (+7), Jaszy Shavers, the della kit,Noel Gouridin, Ms. Kriss (+5)
Biggest Fallers: LANEshia (-15), Summer Payton (-7), The R&R Soul Orchestra (-6)
Losers: THEHONESTGUY, I.R.I.S, Chenelle McCoy, J-Darius, Kadeem Tyrell, Blk Orchid
Pos | Last | Chg | Artist - Title | Rel'd | Posted |
---|---|---|---|---|---|
1 | 3 | +2 | Jamison Ross - Tell Me You Love Me | 05/07 | 05/07 |
2 | 2 | 0 | Toy Taha - Space x Time (EIGHT EP) | 01/07 | 01/07 |
3 | 1 | -2 | Rose Gold - Addicted | 23/06 | 23/06 |
4 | 6 | +2 | King Sis - Read Receiots (Vishidda) (Kah LP) | 08/07 | 08/07 |
5 | 7 | +2 | Saint Jaimz - One 4 Me | 15/07 | 15/07 |
6 | 11 | +5 | Ms. Kriss - Don't Make Me Wait (The B Side EP) | 07/07 | 07/07 |
7 | 12 | +5 | Jaszy Shavers & Tavaras Jordan - Divine (Carolina Soul EP) | 13/07 | 13/07 |
8 | 13 | +5 | the della kit - clarity (moonbeams & frequencies LP) | 08/07 | 08/07 |
9 | 14 | +5 | Noel Gourdin - Get To You | 08/07 | 08/07 |
10 | Khari Cabral & JIVA Feat. Lindsey Webster - Heaven's Design (5 LP) | 22/07 | 22/07 | ||
11 | 18 | +7 | Court LeuVen - Me Go | 08/07 | 13/07 |
12 | 5 | -7 | Summer Payton - My Life | 25/06 | 05/07 |
13 | Kem - The Best Is Yet To Come (Full Circle EP) | 22/07 | 22/07 | ||
14 | ThingsGetBetter - Sumer Nights (Wish You Could've Been There LP) | 08/07 | 09/07 | ||
15 | Strawberry - Your Love (Just Believe EP) | 24/06 | 17/07 | ||
16 | 10 | -6 | The R&R Soul Orchestra - Moods | 27/06 | 02/07 |
17 | 16 | -1 | Jordan Occasionally - If You Want My Love | 29/06 | 29/06 |
18 | India Shawn - When I Call (Before We Go (Deeper) LP) | 22/07 | 22/07 | ||
19 | 4 | -15 | LANEshia - Summer Comes | 19/06 | 26/06 |
20 | Prolific Official - A Little Different (Me EP) | 18/07 | 20/07 |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment