18th Apr 2022
The new UK Soul Chart for 18th Apr 2022.
Summary: There are 5 risers, 16 fallers, 4 non-mover, 5 new entries
New Entries: Shaila Prospere, The Groove Association ft Georgie B, Laura Rain & The Caesars, Jarrod Lawson, Freddie Lee
Highest Risers: Rodney Shelton ft Dalia Reid & Terry Phillips (+15), Output/Input ft Audrey Wheeler Downing & Brent Carter (+5), Norman Brown (+4)
Biggest Fallers: Blu2th (-9), Ciyo Brown (-8), Al Lindsey (-8)
Losers: Kathy Kosins, Ellison Kendrick, Phono 48, Melba Moore & Carmichael Musiclover, Robert Glasper
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 6 | 5 | Output/Input ft Audrey Wheeler Downing & Brent Carter - Here We Go Again |
2 | 2 | 0 | Dennis Taylor - In The Mood (Nigel Lowis Mix) |
3 | -3 | Shaila Prospere - Emotions | |
4 | 3 | -1 | Kim Tibbs - Where Would I Be Without You? |
5 | 1 | -4 | Joe Leavy - Love Me 2 My Soul |
6 | 10 | 4 | Norman Brown ft James Champion - I Wont Hurt You (Lets Get Away LP) |
7 | The Groove Association ft Georgie B - Living The Good Life | ||
8 | 23 | 15 | Rodney Shelton ft Dalia Reid & Terry Phillips - Going Down |
9 | 4 | -5 | David Morales - Never Looking Back (Mixes) |
10 | 5 | -5 | Royalty Duo - Marriage LP |
11 | 11 | 0 | Candace Woodson - (Trying To Be) Perfect / Steal The Night (Nigel Lowis Mix) |
12 | 14 | 2 | Rae - Fool |
13 | 13 | 0 | Joanna Cooke - Like A Lover |
14 | 7 | -7 | Crutchfield Jones - Crazy Ass |
15 | 8 | -7 | Robert IMtume Owens - Don't Give Up |
16 | 12 | -4 | The Jack Moves - Somebody Is Watching You |
17 | 9 | -8 | Ciyo Brown - Can We Pretend LP |
18 | 20 | 2 | S.E.L - Brand New (DJ Spen & Michele Chiavarini Remix) |
19 | 16 | -3 | Diane Marsh - It's Ok Not To Be Ok |
20 | 19 | -1 | Jermaine Hardsoul - Oji Nunu LP |
21 | Laura Rain & The Caesars - Rise Again LP | ||
22 | Jarrod Lawson - Footsteps In The Dark | ||
23 | 15 | -8 | Al Lindsey - Only You |
24 | 22 | -2 | The Degrees - Need You |
25 | -25 | Freddie Lee - Freedom | |
26 | 26 | 0 | Ginny Brown & The Collective - Femme De La Femme |
27 | 24 | -3 | Samara - Who Am I |
28 | 25 | -3 | SouLutions - Good Time |
29 | 28 | -1 | Nikkole - All Mine (So Fine Remix) |
30 | 21 | -9 | BLU2TH - Back To Euphoria |
No comments:
Post a Comment