26th Mar 2022
The Global Soul chart broadcast on Sat 26th Mar as it is every Saturday
between 5pm-7pm (GMT) on Global Soul Radio.
Mr. Undercover was covering for Franklin Sinclair this week.
No "Essential 5" this week but the 'Breakers' will be posted
separately.
Ego Ella May stays on top for the second week and Krishawna stays at #2. There's not a great deal of change with only five new entries and the two predicted to go last week (Centric and Moonchild) have gone along with the two (Robert Glasper and Nanette Maxine) that had, what they call on the stock market, a 'dead man bounce', having dropped and then gone back up last week are out this week.
This week's predictions are bye bye Mary J. and Terrie Rimson and I would guess Kadeem Tyrell and 'probably Rose Prosecco and possibly Natalie Imani and Muni Long which would be a shame as they are a couple of the best tracks on the chart.
An 'observation' is that the chart is currently being influenced by, what I would describe as, more urban/R&B tracks which I'm not personally 'feeling' i.e Kadeem Tyrell, Joyce Wrice, Soultri and Poet22, hence the first three of these four haven't been posted on the blog.
Summary: 6 risers, 7 fallers, 2 non-movers and 5 new entries
New Entries: Ellison Kendrick, Sevana, Hunter Rose, Relyae & Amelia Rose
Highest Risers: Soultri (+9), Poet22 (+8), Jermaine Hardsoul (+8)
Biggest Fallers: Mary J. Blige (-14), Rose Prosecco (-8), Terrie Rimson (-8)
Losers: Robert Glasper, Nanette Maxine, Centric, Moonchild
Pos | Last | Chg | Artist - Title | Rel'd | Posted |
---|---|---|---|---|---|
1 | 1 | 0 | Ego Ella May - Beautiful Days (FIELDNOTES PT II |
22/02 | 22/02 |
2 | 2 | 0 | Krishawna - Track Ten (Second Offering LP) | 01/03 | 27/02 |
3 | 11 | +8 | Jermaine Hardsoul - I'll Take You (Oji Nunu EP) |
11/03 | 11/03 |
4 | 8 | +4 | Otis Kane - Wanna Love You | 25/02 | 25/02 |
5 | 4 | -1 | Blue Lab Beats - Motherland Journey LP) | 25/02 | 25/02 |
6 | 3 | -3 | Royalty Duo - This Is Most High (Marriage LP) | 06/02 | 21/02 |
7 | 10 | +3 | Netta Brielle Feat. J Rena' - DND | 25/02 | 25/02 |
8 | 17 | +9 | Soultri - Better Alone / Boomerang | 25/02 | |
9 | Relyae & Amelia Rose - Midnight | 04/03 | 04/03 | ||
10 | 18 | +8 | Poet22 - Crazy 4 U (Chrysalis LP) | 22/02 | 02/03 |
11 | 6 | -5 | Muni Long - Hrs And Hrs Jazzy Hrs | 24/02 | 24/02 |
12 | 7 | -6 | Natalie Imani - Sweet Dreams | 14/02 | 18/02 |
13 | Hunter Rose - Forever Yours | 11/03 | 11/03 | ||
14 | 1 | -14 |
Mary J. Blige - Here With Me (Good Morning Gorgeous LP) |
11/02 | 11/02 |
15 | Joyce Wrice & KAYTANDRA - Iced Tea | 16/03 | |||
16 | Sevana - Brand New | 21/02 | 02/03 | ||
17 | 9 | -8 | Rose Prosecco - Pt-Ft (Hood Sinatra EP) | 22/02 | 23/02 |
18 | Ellison Kendrick - Got It Going On | 14/02 | 03/03 | ||
190 | 19 | -1 | Kadeem Tyrell & XVR BLCK - Rider | 15/02 | |
20 | 12 | -8 | Terrie Rimson - Give Me Your Love | 04/03 | 24/02 |
No comments:
Post a Comment