12th Feb 2022
The Global Soul "Breakers" featured on the Global Soul Chart show Sat 12th Feb.
The Essential 5 | |||
---|---|---|---|
Seq | Artist - Title | Rel'd | Posted |
1 | B Golden - Someone Like You (forthcoming) | ||
2 | BYAMM - Shine (EP) | 11/03 | 05/02 |
3 | Love, Mae C. - Go | 31/01 | 13/02 |
4 | Viwe Feat. Lincoln Long - What's Love (LP) | 04/02 | 04/02 |
5 | aimi - Baby (LP) | 09/02 | 12/02 |
Breakers | |||
Seq | Artist - Title | Rel'd | Posted |
1 | Phono 48 - So Pure | 18/02 | 09/02 |
2 | Ms.NAE - ComeBack Love | 11/02 | 11/02 |
3 | Cloudpocket - It Better Be All Night | 28/02 | |
4 | Sevyn Streeter - High Life (LP) | 11/02 | |
5 | Glory I. - 70's Night (LP) | 29/01 | 07/02 |
6 | Tony Walk - Stay | 11/02 | 03/02 |
7 | K.Zia - Coco (LP) | 11/02 | 13/02 |
8 | Jazmine Sullivan - Roster (LP) | 11/02 | 11/02 |
9 | Divine818 - Nowhere Fast (EP) | 11/02 | 12/02 |
10 | Shel - Likethat (EP) | 28/01 | 11/02 |
11 | Nanette Maxine - The Walls | 22/01 | 13/01 |
No comments:
Post a Comment