-->
email Facebook Instagram Instagram Spotify Mixcloud eBay Instagram Linktree

Wednesday 15 April 2020

COVID-19 15th April 2020


Summary

US increase of new cases by 704 and deaths 871
Recovery Rate v Death Rate 59.85% v 40.15%

ES increase of new cases 693 reduction in deaths 40
Recovery Rate v Death Rate 78.71% v 21.29%

IT lowest new cases since 13 Mar (2,547) of 2,972  death increase by 36
Recovery Rate v Death Rate 63.80% v 36.20%

FR increase of new cases by 2,336 and deaths 188
Recovery Rate v Death Rate 64.66% v 35.34%

DE new cases reduce to lowest number since 17 Mar (2,095 v 2,138) but 2nd highest number of deaths 301 v 333 on 8 Apr.
Recovery Rate v Death Rate 97.24% v 2.76%

UK new cases increase by 910 and deaths by 65
Recovery Rate v Death Rate 2.76% v 97.24%

NOTE  I believe the UK figures to be inaccurate as recovered cases are not being removed from active cases figures. i.e. UK is recording deaths but NOT recoveries.


Latest stats from Worldometers

Latest Recoveries v Deaths

Total cases minus Active cases = Concluded cases
Recovery Rate = Recovered / Concluded cases
Death Rate = Deaths / Concluded cases

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 162,488 104,291 58,197 37,130 21,067 63.80% 36.20%
ES 174,060 88,301 85,759 67,504 18,255 78.71% 21.29%
DE 132,210 60,515 71,695 68,200 3,495 95.13% 4.87%
FR 143,303 98,796 44,507 28,778 15,729 64.66% 35.34%
UK 93,873 81,422 12,451 344 12,107 2.76% 97.24%
US 613,886 549,019 64,867 38,820 26,047 59.85% 40.15%

Latest v previous day - increase / decrease

Country
New Cases
14 Apr
New Cases
13 Apr
New Case Increase
 
Deaths
14 Apr
 
Deaths
13 Apr
 
Death
Increase
IT 2,972 3,153 -181 602 566 36
ES 3,961 3,268 693 499 547 -48
DE 2,138 2,281 -143 301 172 129
FR 6,524 4,188 2,336 762 574 188
UK 5,252 4,342 910 778 713 65
US 26,945 26,241 704 2,407 1,536 871

Latest v previous day - actuals

Daily 14-Apr 13-Apr
Country New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 2,972 162,488 21,067 13.0% 159,516 20,465 12.8%
ES 3,961 174,060 18,255 10.5% 170,099 17,756 10.4%
DE 2,138 132,210 3,495 2.6% 130,072 3,194 2.5%
FR 6,524 143,303 15,729 11.0% 136,779 14,967 10.9%
UK 5,252 93,873 12,107 12.9% 88,621 11,329 12.8%
US 26,945 613,886 26,047 4.2% 586,941 23,640 4.0%

Latest v one week ago - actuals

Weekly 14-Apr 07-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 2,972 162,488 21,067 13.0% 135,586 17,127 12.6%
ES 3,961 174,060 18,255 10.5% 141,942 14,045 9.9%
DE 2,138 132,210 3,495 2.6% 107,663 2,016 1.9%
FR 6,524 143,303 15,729 11.0% 109,069 10,328 9.5%
UK 5,252 93,873 12,107 12.9% 55,242 6,159 11.1%
US 26,945 613,886 26,047 4.2% 403,521 12,868 3.2%

Latest v one week ago - percentage rate increase

Weekly 14-Apr 07-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 2,972 162,488 21,067 13.0% 135,586 17,127 12.6%
ES 3,961 174,060 18,255 10.5% 141,942 14,045 9.9%
DE 2,138 132,210 3,495 2.6% 107,663 2,016 1.9%
FR 6,524 143,303 15,729 11.0% 109,069 10,328 9.5%
UK 5,252 93,873 12,107 12.9% 55,242 6,159 11.1%
US 26,945 613,886 26,047 4.2% 403,521 12,868 3.2%



No comments: