Top 30 Wk 16 (w/e 23 Apr 2023) | ||
---|---|---|
Pos | Last | Artist - Title/Artist - Album |
1 | 3 | Maysa - Music For Your Soul LP |
2 | 1 | Natasha Watts - Music Is My Life LP |
3 | 5 | Terri Walker - My Love Story LP |
4 | 2 | Will Downing - Pieces LP |
5 | 6 | Adi Oasis - Lotus Glow LP |
6 | 4 | October London - The Rebirth Of Marvin LP |
7 | 7 | Erin Stevenson feat. Marion Meadows - Smooth Soul |
8 | 11 | Ray Greene - Stay LP |
9 | 9 | Chelsea Nichole feat. Jeff Lorber - Love Letters LP |
10 | 13 | Michon Young - Sweetness |
11 | 8 | Frank McComb & Walter Williams - Learn How To Love |
12 | NE | Susanne Ørum - Get Real LP |
13 | 21 | Diane Marsh - Livin' It Up (Gettin' On Down) |
14 | 10 | Sandra-Mae Lux - The Last Time |
15 | 12 | Reel People feat. Jill Rock Jones - Love2 LP |
16 | 14 | Musiq Soulchild - Victims & Villains LP |
17 | 15 | Kia Jena - Knew It |
18 | 19 | Kem - Anniversary The Live Album LP |
19 | 16 | Lukas Setto feat. Julisa - Glowing Up |
20 | NE | The Sound System feat. Farrahmon - Your Love Is Like |
21 | NE | Helen Bruner & Terry Jones - 2nd Overture LP |
22 | NE | Kea - We Made It Thru |
23 | 18 | Ten City & Marshall Jefferson - Love Is Love LP |
24 | 20 | Marc Staggers - Don't Step On My Love |
25 | NE | Baltic Jazz Recordings feat. Ni Maxine - Changing Every Day |
26 | 23 | Devon Gilfillian - Love You Anyway LP |
27 | NE | Roderick Harper - 2702 LP |
28 | 17 | Brian Power feat. Roachford - Got To Be (Soul Mix) |
29 | 29 | Raheem DeVaughn, Vandell Andrew, The Colleagues - Love Euphoria LP |
30 | NE | Claire Davis - Get It Right LP |
Copyright © 2009-2023 SoulStrutter All Rights Reserved
No comments:
Post a Comment