12th Mar 2022
The Global Soul "Breakers" featured on the Global Soul Chart show Sat 12th Mar. All except two have been previously posted (i.e. Sharna Bass and Dom
Jones both posted today).
Essential 5 | |||
---|---|---|---|
Seq | Artist - Title | Rel'd | Posted |
1 | the della kit - clarity | 14/02 | 15/02 |
2 | Jha'mai - brown suga | 03/03 | 03/03 |
3 | JKabel - Love You Still | 18/03 | |
4 | Officially Mo - Better Things | 26/02 | 28/02 |
5 | Lydia Persaud - Good For Us | 23/02 | 23/02 |
Breakers | |||
Seq | Artist - Title | Rel'd | Posted |
1 | Ellison Kendrick - Got It Going On | 14/03 | 03/03 |
2 | Malia - Hung Up | 04/03 | 04/03 |
3 | Soultri - Boomerang | 25/02 | |
4 | Asa - Morning Man | 25/02 | |
5 | CLAY & Alessia Cara - WTSGD | 02/03 | 04/03 |
6 | DJonTheArtist - Right Here | 22/02 | |
7 | Dafne Adriana - What I Wanna Do For You | 11/03 | 11/03 |
8 | Jermaine Hardsoul Feat. Omar - I'll Take You | 11/03 | 11/03 |
9 | Chin Injeti Feat. Iman Wamboi - YUH | 24/02 | 13/03 |
10 | Sevana - Brand New | 21/02 | 02/03 |
No comments:
Post a Comment