-->
email Facebook Instagram Instagram Spotify Mixcloud eBay Instagram Linktree

Monday, 18 May 2020

COVID-19 18th May 2020


Summary

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 675 77.14% 145 94.8% 79.69% 20.31%  Inc.
ES 1,214 56.86% 87 83.7% 87.63% 12.37%  Inc.
DE 407 74.68% 22 84.6% 95.01% 4.99%  Inc.
FR 204 N/A 476 495.8% 68.47% 31.53%  Red.
UK 3,534 102.43% 190 42.4% 27.11% 72.89%  Red.
US 19,891 84.69% 865 53.9% 79.20% 20.80%  Inc.

Commentary

IT - new cases -200 (77.14%), deaths -8 (94.77%), active cases -1,836 (63.14% of peak)

ES - new cases -921 (56.86%), deaths -17 (83.65%), active cases -2,465 (54.4% of peak)

FR - new cases +204, deaths +300 (495%), active cases -426 (94.63% of peak)
NB owing to yesterday's adjustment it is not possible to calculate accurate percentages.

DE - new cases -130 (74.68%), deaths -4 (84.62%), active cases -415 (20.86% of peak)

US - new cases -3.597 (84.69%), deaths -741 (53.86%), active cases +11,869 (100% of peak)

UK - new cases +84 (102.43%), deaths -258 (42.41%), active cases ???

UK Testing - Last 7 Days

Daily Cumulative
No. Tests
People 
Tested
No. Tests
People 
Tested
% No. People
Tested
% of 
Pop.
10-May 100,490 65,337 1,921,770 1,400,197 65.02% 2.83%
11-May 85,293 60,410 2,007,146 1,460,517 70.83% 2.95%
12-May 87,063 61,741 2,094,209 1,522,258 70.92% 3.08%
13-May 126,064 71,644 2,219,281 1,593,902 56.83% 3.26%
14-May 133,784 69,590 2,353,078 1,663,492 52.02% 3.46%
15-May 136,486 78,537 2,489,563 1,742,028 57.54% 3.66%
16-May 91,206 76,684 2,580,769 1,818,712 84.08% 3.80%

Latest stats from Worldometers


Latest v previous day - Recovery rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 225,435 68,351 157,084 125,176 31,908 79.69% 20.31%
ES 277,719 54,124 223,595 195,945 27,650 87.63% 12.37%
DE 176,651 15,202 161,449 153,400 8,049 95.01% 4.99%
FR 179,365 90,248 89,117 61,016 28,101 68.47% 31.53%
UK 243,695 196,175 47,520 12,884 34,636 27.11% 72.89%
US 1,527,664 1,090,297 437,367 346,389 90,978 79.20% 20.80%

Latest v previous day - increase / decrease

Country
New Cases
17 May
New Cases
16 May
New Case Increase
 
Deaths
17 May
 
Deaths
16 May
 
Death
Increase
IT 675 875 -200 145 153 -8
ES 1,214 2,135 -921 87 104 -17
DE 407 545 -138 22 26 -4
FR 204 -141 345 476 96 380
UK 3,534 3,450 84 190 448 -258
US 19,891 23,488 -3,597 865 1,606 -741

Latest v previous day - actuals

Day 17-May 16-May
Ctry New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 675 225,435 31,908 14.2% 224,760 31,763 14.1%
ES 1,214 277,719 27,650 10.0% 276,505 27,563 10.0%
DE 407 176,651 8,049 4.6% 176,244 8,027 4.6%
FR 204 179,365 28,101 15.7% 179,365 27,625 15.4%
UK 3,534 243,695 34,636 14.2% 240,161 34,446 14.3%
US 19,891 1,527,664 90,978 6.0% 1,507,773 90,113 6.0%

Latest v one week ago - actuals

Week 17-May 10-May
Ctry New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 675 225,435 31,908 14.2% 219,070 30,560 13.9%
ES 1,214 277,719 27,650 10.0% 264,663 26,621 10.1%
DE 407 176,651 8,049 4.6% 171,897 7,569 4.4%
FR 204 179,365 28,101 15.7% 176,970 26,380 14.9%
UK 3,534 243,695 34,636 14.2% 219,183 31,855 14.5%
US 19,891 1,527,664 90,978 6.0% 1,367,368 80,787 5.9%

Latest v one week ago - percentage rate increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 100.3% 100.2% 102.9% 101.5%
ES 100.4% 99.9% 104.9% 99.0%
DE 100.2% 100.0% 102.8% 103.5%
FR 100.0% 101.7% 101.4% 105.1%
UK 101.5% 99.1% 111.2% 97.8%
US 101.3% 99.6% 111.7% 100.8%


No comments: