US new cases rise 3,000 (33,331) but lower than the peak on 4 Apr 34,196, Deaths are the highest to date at 1,970.
Spain new cases stabilsing around 5,000-5,500 for 3rd day and well below the double peaks of 26 Mar 8,271 and 1 Apr 8,195.
Italy had the lowest number of new cases (3,039) since 13 Mar (2,547).
France's figures have been erratic for the last few days since the adjustment to include nursing homes, but rose by a staggering 11,059 which (apart from the adjustment on 3 Apr) is the highest number reported in the 5 EU countries to date and takes France's total cases over 100,000 to 109,969. They also had their highest number of new deaths 1,417 since previous highest 1,355 on 2 Apr.
Germany new cases up 1,036 (4,288) from yesterday (3,252) but, like Spain, well down from their double peaks of 6,933 27 Mar and 6,813 2 Apr.
UK new cases (3,634) reduced by 168 from yesterday (3,802) approx. 60% of the peak of 5,903 2 days ago on 5 Apr and lowest since 31 Mar so hopefully signs now that 14 days after the lockdown cases are beginning to reduce. However, UK also saw the highest number of new deaths to date of 768.
UK Testing (Source DHSC)
Total: 216,181 tested - 55,242 tested positive - 26%
7th April : 9,740 tested - 3,634 tested positive - 37%
Peaks of new cases by county (so far)
IT 6,557 21 Mar
ES 8,271 26 Mar
DE 6,933 27 Mar
US 34,196 4 Apr
UK 5,903 5 Apr
FR 11,059 7 Apr (NB 23,060 3 Apr must be discounted as there was an adjustment)
Latest stats from Worldometer
Latest v previous day - increase/decrease
Country |
New Cases
7 Apr
|
New Cases
6 Apr
|
New Case Increase |
Deaths
7 Apr
|
Deaths
6 Apr
|
Death
Increase
|
IT | 3,039 | 3,599 | -560 | 604 | 636 | -32 |
ES | 5,267 | 5,029 | 238 | 704 | 700 | 4 |
DE | 4,288 | 3,252 | 1,036 | 206 | 226 | -20 |
FR | 11,059 | 5,171 | 5,888 | 1,417 | 833 | 584 |
UK | 3,634 | 3,802 | -168 | 786 | 439 | 347 |
US | 33,331 | 30,331 | 3,000 | 1,970 | 1255 | 715 |
Latest v previous day - actuals
Daily | 07-Apr | 06-Apr | |||||
Country | New Cases | Total Cases | No. Deaths | Death Rate% | Total Cases | No. Deaths | Death Rate% |
IT | 3,039 | 135,586 | 17,127 | 12.6% | 132,547 | 16,523 | 12.5% |
ES | 5,267 | 141,192 | 14,045 | 9.9% | 136,675 | 13,341 | 9.8% |
DE | 4,288 | 107,633 | 2,016 | 1.9% | 103,375 | 1,810 | 1.8% |
FR | 11,059 | 109,969 | 10,328 | 9.4% | 98,010 | 8,911 | 9.1% |
UK | 3,634 | 55,242 | 6,159 | 11.1% | 51,608 | 5,373 | 10.4% |
US | 33,331 | 400,335 | 12,841 | 3.2% | 367,004 | 10,871 | 3.0% |
Latest v one week ago - actuals
Weekly | 07-Apr | 31-Mar | |||||
Country | New Cases | Total Cases | No. Deaths | Death Rate% |
Total
Cases
|
No.
Deaths
|
Death Rate% |
IT | 3,039 | 135,586 | 17,127 | 12.6% | 105,792 | 12,428 | 11.7% |
ES | 5,267 | 141,192 | 14,045 | 9.9% | 95,923 | 8,464 | 8.8% |
DE | 4,288 | 107,633 | 2,016 | 1.9% | 71,808 | 775 | 1.1% |
FR | 11,059 | 109,969 | 10,328 | 9.4% | 52,128 | 3,523 | 6.8% |
UK | 3,634 | 55,242 | 6,159 | 11.1% | 25,150 | 1,789 | 7.1% |
US | 33,331 | 400,335 | 12,841 | 3.2% | 188,530 | 4,053 | 2.1% |
Latest v one week ago - percentage rate of increase.
Daily | Weekly | |||
Country |
Total
Cases
Increase
Factor
|
Death Rate
Increase Factor
|
Total
Cases
Increase
Factor
|
Death Rate
Increase Factor
|
IT | 102.3% | 101.3% | 128.2% | 107.5% |
ES | 103.3% | 101.9% | 147.2% | 112.7% |
DE | 104.1% | 107.0% | 149.9% | 173.5% |
FR | 112.2% | 103.3% | 211.0% | 139.0% |
UK | 107.0% | 107.1% | 219.7% | 156.7% |
US | 109.1% | 108.3% | 212.3% | 149.2% |
No comments:
Post a Comment