Worldwide figures
Total Cases: 1,016,766
Total Recoveries: 213,161 (21%)
Total Deaths: 53,242 (5%)
Cases in Italy, US, Spain and Germany now all exceed China and account for 55% of world cases (556,978).
Italy has now had 12 days of new cases lower than the peak on 21st Mar (6,667) but have been up for the last 2 days from the low of 4,050 on 30 Mar.
Spain peaked at 8,271 new cases on 27th Mar but still continues to have around 8,000 cases per day. Spain has had the highest number of daily cases of all European countries.
As predicted a few days ago Germany now has more cases than China 84,794 v 81,620. Germany 'may' have peaked at 6,933 on 27th Mar, but new cases have been increasing for the last 3 days from the low on 39th Mar of 4,450 to 6,813.
France has seen a massive reduction in cases 2,745 (2,116 v 4,861) but with an equally massive increase in deaths up 846 from previous day (1,355 v 509)
UK now has triple the number of cases than it had a week ago (33,718 v 11,658) (as does US). Spain, Germany and France have double and Italy has one and a half. UK has seen it's 2nd highest number of new cases, slightly lower than the highest on 1st Apr (4,224 v 4,324). Italy reached its peak on13th day of lockdown (9th Mar) on 21st Mar so let's hope that the UK peak was 1st Apr, but that's only 9th day of UK lockdown so we may see higher cases yet.
US cases have almost tripled in a week from 85,435 to 244,877 and has seen new cases increase each day since 22nd Mar, but fortunately their death rate is relatively low at 2.5%.
Latest stats from Worldometers
Daily increase cases/deaths
Country |
New Cases
2 Apr
|
New Cases
1 Apr
|
New Case Increase |
Deaths
2 Apr
|
Deaths
1 Apr
|
Death
Increase
|
IT | 4,668 | 4,782 | -114 | 760 | 727 | 33 |
ES | 7,947 | 8,192 | -245 | 961 | 923 | 38 |
DE | 6,813 | 6,173 | 640 | 176 | 156 | 20 |
FR | 2,116 | 4,861 | -2,745 | 1,355 | 509 | 846 |
UK | 4,224 | 4,324 | -100 | 569 | 563 | 6 |
US | 29,874 | 26,473 | 3,401 | 968 | 1049 | -81 |
Daily actuals v previous day
Daily | 02-Apr | 1 Apr (-1 Day) | |||||
Country | New Cases | Total Cases | No. Deaths | Death Rate% | Total Cases | No. Deaths | Death Rate% |
IT | 4,668 | 115,242 | 13,915 | 12.1% | 110,574 | 13,155 | 11.9% |
ES | 7,947 | 112,065 | 10,348 | 9.2% | 104,118 | 9,387 | 9.0% |
DE | 6,813 | 84,794 | 1,107 | 1.3% | 77,981 | 931 | 1.2% |
FR | 2,116 | 59,105 | 5,387 | 9.1% | 56,989 | 4,032 | 7.1% |
UK | 4,224 | 33,718 | 2,921 | 8.7% | 29,474 | 2,352 | 8.0% |
US | 29,874 | 244,877 | 6,070 | 2.5% | 215,003 | 5,102 | 2.4% |
Latest actuals v one week ago
Weekly | 02-Apr | 26 Mar (-1 Week) | |||||
Country | New Cases | Total Cases | No. Deaths | Death Rate% |
Total
Cases
|
No.
Deaths
|
Death Rate% |
IT | 4,668 | 115,242 | 13,915 | 12.1% | 80,589 | 8,215 | 10.2% |
ES | 7,947 | 112,065 | 10,348 | 9.2% | 57,786 | 4365 | 7.6% |
DE | 6,813 | 84,794 | 1,107 | 1.3% | 43,938 | 267 | 0.6% |
FR | 2,116 | 59,105 | 5,387 | 9.1% | 29,155 | 1696 | 5.8% |
UK | 4,224 | 33,718 | 2,921 | 8.7% | 11,658 | 578 | 5.0% |
US | 29,874 | 244,877 | 6,070 | 2.5% | 85,435 | 1295 | 1.5% |
Daily/Weekly increase percentage
Daily | Weekly | |||
Country |
Total
Cases
Increase
Factor
|
Death Rate
Increase Factor
|
Total
Cases
Increase
Factor
|
Death Rate
Increase Factor
|
IT | 104.2% | 101.5% | 143.0% | 118.5% |
ES | 107.6% | 102.4% | 193.9% | 122.2% |
DE | 108.7% | 109.4% | 193.0% | 214.8% |
FR | 103.7% | 128.8% | 202.7% | 156.7% |
UK | 114.4% | 108.6% | 289.2% | 174.7% |
US | 113.9% | 104.5% | 286.6% | 163.5% |
No comments:
Post a Comment