The SoulStrutter Top 30 of the most viewed posts in the last
              30 days (i.e. blog readers choices).
        
        
          There are eight new entries, the highest being from Blue Lab Beats
            collaboration with DedachiKenta which seems to have come from nowhere. As anticipated
            Charlie Wilson leapfrogs Sound Of Superbad into the top spot with
            significantly more views in the last week in particular.
        
        
          The surprising high new entry is Aaliyah Zhané with her EP "The Good & The Bad" which was only
              posted yesterday.
        
        
          I don't think there will be a lot of movement next week looking at
            durations but we will definitely loose seven: Melba &
            Carmichael, Silk Sonic, Mary J. Blige, LaToya & Anthony
            Hamilton, Jennifer Holliday, Duceplay and Cocoa St. James.
        
        
          Summary: 4 risers, 11 fallers, 7 non-movers, 8 new entries
        
        
          Only new material appears in the Top 30, however, re-issued
            material does attract lots of views and the top 10 reissues are
            currently:
        
        
              01 - Don-E - Future Bounce EP (previously released material)
            
            
              02 - Thelma Houston - Nothing Left To Give (Expansion re-issue)
            
            
              03 - VA - Soul Drops  (Miles Away compilation)
            
            
              04 - Down To Earth - Still Ridin' High (vinyl issue)
            
            
              05 - Manhattans - The Philadelpia Re-edit Sessions (remixes)
            
            
              06 - Gil Scott-Heron - Ghetto Ghosts (Live 1977) (live recording)
            
            
              07 - Raja-Nee - Come Get This Love (forthcoming LRK vinyl reissue)
            
            
              08 - Marc Staggers - What The World Needs Now (reissue)
            
            
              09 - UCFM - California Funk Machine Vol 1 (compilation of covers)
            
            
              10 - Dayton - Sky's The Limit (Super Disco Edits prev. unreleased)
            
        | Pos | Prev | Artist - Title | Posted | Days | 
|---|---|---|---|---|
| 1 | 2 | Charlie Wilson - No Stoppin' Us | 25/02 | 16 | 
| 2 | 1 | Sound of SuperBad Feat. Monique MissVocalz - A Little Something | 26/02 | 15 | 
| 3 | 3 | Solutions - Good Time | 25/02 | 16 | 
| 4 | 4 | Jade Vanessa - Ocean LP | 23/02 | 18 | 
| 5 | 5 | Baby Tate - What's Love EP | 19/02 | 22 | 
| 6 | 8 | Otis Kane - Wanna Love You | 25/02 | 16 | 
| 7 | 6 | Moneá - 777 EP | 22/02 | 19 | 
| 8 | 7 | Stone Paxton - History | 20/02 | 21 | 
| 9 | 9 | Tiffani Michelle - Aura | 23/02 | 18 | 
| 10 | 10 | Blu2th - Back to Euphoria (Original Mix) | 25/02 | 16 | 
| 11 | 16 | Krishawna - Second Offering LP | 01/03 | 12 | 
| 12 | 11 | Melba Moore Feat. Carmichael Musiclover - Company | 11/02 | 30 | 
| 13 | 12 | Silk Sonic - Love's Train | 15/02 | 26 | 
| 14 | DedachiKenta & Blue Lab Beats - I Can't Seem To Let You Go | 25/02 | 16 | |
| 15 | 15 | Candace Woodson - (Trying To Be) Perfect | 25/02 | 16 | 
| 16 | 14 | Mary J. Blige - Good Morning Gorgeous LP | 11/02 | 30 | 
| 17 | 17 | Vicky Farewell - Kakashi (All Of The Time) | 25/02 | 16 | 
| 18 | Ego Ella May - FIELDNOTES PT II EP | 08/03 | 5 | |
| 19 | Aaliyah Zhané - The Good & The Bad EP | 12/03 | 1 | |
| 20 | Royalty Duo - Marriage LP | 21/02 | 20 | |
| 21 | 18 | LaToya London Feat. Anthony Hamilton - On Everything | 15/02 | 26 | 
| 22 | Mary Wilson - The Motown Anthology LP | 08/03 | 5 | |
| 23 | 25 | Terrie Rimson - Give Me Love | 04/03 | 9 | 
| 24 | 19 | Jennifer Holliday - So In Love | 11/02 | 30 | 
| 25 | 20 | Tygressa - My Love's Coming Down | 20/02 | 21 | 
| 26 | Khari Cabral & JIVA - Show Me The Way / North Node | 11/03 | 2 | |
| 27 | Kim Tibbs - Where Would I Be Without You? | 12/03 | 1 | |
| 28 | 23 | Duceplay - Opened My Eyes | 17/02 | 24 | 
| 29 | 24 | Cocoa St. James - Inside Me | 12/02 | 29 | 
| 30 | Tank & The Bangas - Stolen Fruit | 25/02 | 16 | 









 
   
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment