-->
email Facebook Instagram Instagram Spotify Mixcloud eBay Instagram Linktree

Saturday 16 May 2020

COVID-19 16th May 2020


Summary

Russia reports 10,598 new cases bringing total to 272,043 and look set to overtake Spain and become 2nd most infected country after US.

Brazil reports 15,305 new cases 220,291 6th highest infected country after US, ES, RU, UK, IT.

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 789 79.54% 242 92.4% 79.18% 20.82%  Inc.
ES 1,721 110.96% 138 63.6% 87.31% 12.69%  Inc.
DE 724 82.55% 73 109.0% 94.99% 5.01%  Inc.
FR 636 78.52% 104 29.6% 68.71% 31.29%  Inc.
UK 3,560 103.31% 384 89.7% 16.13% 83.87%  Red.
US 26,692 97.97% 1,595 93.0% 78.74% 21.26%  Inc.

Commentary

IT - new cases -203 (79.54%), deaths -20 (92.37%), active cases -4,370 (66.57% of peak)

ES - new cases +170 (110.96%), deaths -79 (63.59%), active cases -904 (58.23% of peak)

FR - new cases -174 (78.52%), deaths -247 (29.63%), active cases -311 (95.98% of peak)

DE - new cases -153 (82.55%), deaths +6 (108.96%), active cases -749 (21.96% of peak)

US - new cases -554 (97.97%), deaths -120 (93%), active cases +15,373 (100% of peak)

UK - new cases +114 (103.31%), deaths -44 (89.72%), active cases ???

UK Testing - Last 7 Days

Daily Cumulative
No. Tests People
Tested
No. Tests People
Tested
% No. People
Tested
% of
Pop
.
08-May 96,878 63,339 1,728,443 1,270,408 65.38% 2.54%
09-May 92,837 64,362 1,821,280 1,334,770 69.33% 2.68%
10-May 100,490 65,337 1,921,770 1,400,197 65.02% 2.83%
11-May 85,293 60,410 2,007,146 1,460,517 70.83% 2.95%
12-May 87,063 61,741 2,094,209 1,522,258 70.92% 3.08%
13-May 126,064 71,644 2,219,281 1,593,902 56.83% 3.26%
14-May 133,784 69,590 2,353,078 1,663,492 52.02% 3.46%

Highest no. of daily tests so far BUT the lowest percentage of people tested 52% which would indicate that each person tested twice?

Latest stats from Worldometers


Latest v previous day - Recovery rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 223,885 72,070 151,815 120,205 31,610 79.18% 20.82%
ES 274,367 57,941 216,426 188,967 27,459 87.31% 12.69%
DE 175,699 15,998 159,701 151,700 8,001 94.99% 5.01%
FR 179,506 91,529 87,977 60,448 27,529 68.71% 31.29%
UK 236,711 196,175 40,536 6,538 33,998 16.13% 83.87%
US 1,484,285 1,068,027 416,258 327,751 88,507 78.74% 21.26%

Latest v previous day - increase / decrease

Country
New Cases
15 May
New Cases
14 May
New Case Increase
 
Deaths
15 May
 
Deaths
14 May
 
Death
Increase
IT 789 992 -203 242 262 -20
ES 1,721 1,551 170 138 217 -79
DE 724 877 -153 73 67 6
FR 636 810 -174 104 351 -247
UK 3,560 3,446 114 384 428 -44
US 26,692 27,246 -554 1,595 1,715 -120

Latest v previous day - actuals

Day 15-May 14-May
Ctry New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 789 223,885 31,610 14.1% 223,096 31,368 14.1%
ES 1,721 274,367 27,459 10.0% 272,646 27,321 10.0%
DE 724 175,699 8,001 4.6% 174,975 7,928 4.5%
FR 636 179,506 27,529 15.3% 178,870 27,425 15.3%
UK 3,560 236,711 33,998 14.4% 233,151 33,614 14.4%
US 26,692 1,484,285 88,507 6.0% 1,457,593 86,912 6.0%

Latest v one week ago - actuals

Week 15-May 08-May
Ctry New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 789 223,885 31,610 14.1% 217,185 30,395 14.0%
ES 1,721 274,367 27,459 10.0% 260,117 27,321 10.5%
DE 724 175,699 8,001 4.6% 170,588 7,510 4.4%
FR 636 179,506 27,529 15.3% 176,079 26,230 14.9%
UK 3,560 236,711 33,998 14.4% 211,364 31,241 14.8%
US 26,692 1,484,285 88,507 6.0% 1,321,785 78,615 5.9%

Latest v one week ago - percentage rate increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 100.4% 100.4% 103.1% 100.9%
ES 100.6% 99.9% 105.5% 95.3%
DE 100.4% 100.5% 103.0% 103.4%
FR 100.4% 100.0% 101.9% 102.9%
UK 101.5% 99.6% 112.0% 97.2%
US 101.8% 100.0% 112.3% 100.3%


No comments: