21st Mar 2022
The new UK Soul Chart for 21st Mar 2022.
Summary: There are 9 risers, 12 fallers, 2 non-mover, 5 new entries and 2
re-entries
New Entries: Ellison Kendrick, Jermaine Hardsoul, Kathy Kosins, Kim Tibbs,
U-Nam
Re-Entries: Charlie Wilson, Marc Staggers)
Highest Risers: Ciyo Brown (+23), Robert Glasper (+10), Mary J. Blige (+9), Candace Woodson
(+7)
Biggest Fallers: H'Atina (-17), Maysa (-10), Dee Dee Davis, Heidi Tann, Blu2th (-6)
Losers: Frank McComb, Patrick McLean Feat Deborah Bell, The Lady Songbird Jinda, Down To Earth, Devon Howard, Kevin Robinson, Chris Jasper
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 5 | 4 | Royalty Duo - Marriage LP |
2 | 1 | -1 | SouLutions - Good Time |
3 | 3 | 0 | S.E.L - Brand New (DJ Spen & Michele Chiavarini Remix) |
4 | 27 | 23 | Ciyo Crown - Can We Pretend LP |
5 | 15 | 10 | Robert Glasper - Black Radio III LP |
6 | 13 | 7 | Candace Woodson (Trying To Be) Perfect / Steal The Night (Nigel Lowis Mix) |
7 | 2 | -5 | David Morales - Life Is A Song (Mixes) / Never Give Up / I Can Dream (Life Is A Song LP) |
8 | 6 | -2 | Mary J. Blige - Good Morning Gorgeous LP |
9 | 12 | 3 | Nikkole - All Mine (So Fine Remix 'Clean') |
10 | 4 | -6 | Dee Dee Davis - I Got My Happy Back |
11 | 10 | -1 | Jay King - Baby Baby Lets Dance Tonight (Soulpersona Remix) |
12 | 14 | 2 | Brian Jackson - All Talk (Opolopo Remixes) |
13 | 19 | 6 | Moonchild - Starfruit LP |
14 | Ellison Kendrick - Got It Going On / The Only One | ||
15 | 16 | 1 | Lance Vantile Whitfield - UnBossed LP |
16 | 20 | 4 | Silk Sonic - Love's Train |
17 | 11 | -6 | Melba Moore Feat. Carmichael Musiclover - Company |
18 | 8 | -10 | Maysa - Just Say / Make Sure You're Sure |
19 | Jermaine Hardsoul ft Omar - I'll Take You / ft Algebra Blessett - Sundress (Remix) | ||
20 | Kathy Kosins - From A 2 B | ||
21 | 17 | -4 | Lukas Setto - Here You Are |
22 | 21 | -1 | Stone Paxton - History |
23 | Kim Tibbs - Where Would I Be Without You? | ||
24 | 7 | -17 | H'Atina - Be Mine |
25 | U-Nam - California Funk Machine, Vol. 1 LP | ||
26 | RE | Charlie Wilson - No Stoppin' Us | |
27 | RE | Marc Staggers - What The World Needs Now | |
28 | 28 | 0 | Sound Of Superbad Ft Monique MissVocalz - A Little Something |
29 | 23 | -6 | Heidi Tann - Good Vibez |
30 | 24 | -6 | Blu2th - Back To Euphoria |
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.