27th Feb 2022
The new UK Soul Chart for 27th Feb 2022. There are 6 risers, 11
fallers, 1 none mover and 11 new entries and 1 re-entry.
Highest Risers: Laura Rain & The Caesars (+10), Brettina & Incognito (+7), Cale Austin / Maysa (+6)
Biggest Fallers: Raheem DeVaughn & Bee Boy$oul (-17), Tabitha King (-16), Castella (-14)
Losers: Tanqueray Hayward, Stan Taylor, Bey Bright, Dynasty, Lindsey Webster, Leee John, Takim Brown, Don-E, Dave Mascall, US, Sydney Ranee', Sandra-Mae Lux
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 1 | 0 |
David Morales - Life Is A Song (Mixes) / Never Give Up / I Can Dream (Life Is A Song LP) |
2 | 8 | +6 | Maysa - Just Say / Make Sure Youre Sure |
3 | 4 | +1 | Moonchild - Starfruit LP |
4 | 3 | -1 |
Patrick McLean Feat Deborah Bell - Look Where You're Going |
5 | 9 | +4 | Lukas Setto - Here You Are |
6 | 2 | -4 | H'Atina - Be Mine |
7 | NE | Jay King - Baby Lets Dance Tonight (Soulpersona Remix) |
|
8 | NE | Brian Jackson - All Talk (Opolopo Remixes) | |
9 | 15 | +6 | Cale Austin - Whisper |
10 | 20 | +10 | Laura Rain & The Caesars - I'm Yours |
11 | NE | Silk Sonic - Love's Train | |
12 | NE | Kevin Robinson Of The BB&Q Band - I Cant Stop Dancing | |
13 | 11 | -2 | Devon Howard - Forever & Always (Always Steppers Mix) |
14 | 21 | +7 | Brettina & Incognito - Simple Pleasures (Incognito Mix) |
15 | NE |
Sound Of Superbad Feat. Monique MissVocalz - A Little Something |
|
16 | 5 | -11 | Cornel C.C. Carter - The Moment (Steppers Mix) |
17 | 10 | -7 | JKriv Feat. Norman Vladimir - The Way (Mixes) |
18 | NE | Mary J. Blige - Good Morning Gorgeous LP | |
19 | 13 | -6 | Chris Jasper - I Promise |
20 | 6 | -14 | Castella - Let Me Love You EP |
21 | NE | Melba Moore Feat. Carmichael Musiclover - Company | |
22 | NE | Ashley Scott - Together | |
23 | NE | Lance Vantile Whitfield - Unbossed LP | |
24 | 7 | -17 | Raheem DeVaughn & Bee Boy$oul - Back 2 Love LP |
25 | 17 | -8 | The Temptations - Temptations 60 LP |
26 | NE | The Lady Songbird Jinda - Lovers Groove | |
27 | NE | Charley Valentine - Lady In Red | |
28 | 12 | -16 | Tabitha King - Unconditionally (I'm Gonna Make It) |
29 | 18 | -11 | Saint Jaimz - It's Gonna Get Betta |
30 | RE | The Real Thing - Brand New Day LP |
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.