26th Feb 2022
The Global Soul "Breakers" featured on the Global Soul Chart show Sat 26th Feb.
Breakers | |||
---|---|---|---|
Seq | Artist - Title | Rel'd | Posted |
1 | Blu2th - Back to Euphoria | 25/02 | 12/02 |
2 | Moise - Burn You Out | 25/02 | |
3 | Rose Prosecco - Calabasas (EP Hood Sinatra) | 22/02 | 23/02 |
4 | Muni Long - Hrs and Hrs Jazzy Hrs | 24/02 | 24/02 |
5 | Jay Carlos - Come Closer ('95 (The Beginning) EP) | 31/01 | 14/02 |
6 | Natalie Imani - Sweet Dreams | 14/02 | 18/02 |
7 | R.A.E - Imposter | 16/02 | |
8 | Soulpax - Moonbeams | 18/02 | 18/02 |
9 | Ashley Scott - Together | 11/02 | 12/02 |
10 | Loc'd - New Jim Crow | 02/02 | |
11 | Robert Glasper - Why We Speak (Black Radio III LP) | 25/02 | 25/02 |
12 | Mumu Fresh - Soft Again | 25/02 | 25/02 |
13 | Monea - 777 EP | 22/02 | 22/02 |
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.