The SoulStrutter Top 20 of the most viewed posts in the last 30 days (i.e. blog readers choices not mine!).
I've changed the way this is reported as the blogger logs aren't accurate as although they say views over last 30 days the numbers don't add up and I suspect it's from the start of the month, or is somehow weighted, as there are some posts with more views that are not being reported. Therefore, to avoid confusion I am using the absolute no. of views and have gone through all posts in last 30 days counting and ranking views. GarciaWalker&Durrell is miles ahead with almost 3 times more views than the 2nd place.
A surprising entry is Bigg Robb and also the retrospective post of the 2015 track by Sex On Toast is proving very popular!
Last 30 Days
Pos | Artist - Title | Posted | Days |
---|---|---|---|
1 | GarciaWalker&Durrell - Praying For Rain LP | 27/07 | 27 |
2 | Beth Macari - Love You More | 28/07 | 26 |
3 | Christopher Williams - Fine As Gold | 03/08 | 20 |
4 | Will Downing - The Warmth Of You | 10/08 | 13 |
5 | The Paradise Projex - The Paradise Projex EP | 04/08 | 19 |
6 | Sex On Toast - Oh! Loretta | 12/08 | 11 |
7 | Don-E - Summer Bounce EP | 26/07 | 28 |
8 | Sugar Rainbow - Game Of Life | 04/08 | 19 |
9 | Luna Elle - Flaws | 13/08 | 10 |
10 | Penzillathegreat - Stay A Little While | 20/07 | 34 |
11 | Loose Ends - Gonna Make You Mine | 11/08 | 12 |
12 | Tony Walk - The One For You | 06/08 | 17 |
13 | Big Robb - Good One | 07/08 | 16 |
14 | Bridge City Revival - Introducing Bridge City Revival LP | 24/07 | 30 |
15 | Showship - The Greatest Part Of Loving You | 28/07 | 26 |
16 | Jodie - Pushover | 23/07 | 31 |
17 | Rich Beggar - Pretty Brown Eyes (George B Remix) | 05/08 | 18 |
18 | Sidibe - Saturn Return EP | 01/08 | 22 |
19 | Lady Blackbird - It Will Never Happen Again | 13/08 | 10 |
20 | Leela James - See Me LP | 30/07 | 24 |
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.