A podcast of this week's
Soul Associates Top 30 2023 Wk 38 (w/e 24 Sep 2023)
presented by Steve Aggasild.
Top 30 Wk 38 (w/e 24 Sep 2023) | ||
---|---|---|
Pos | Last | Artist - Title/Artist - Album |
1 | 7 | Rob Hardt - Good Time For Good Times LP |
2 | 4 | Jalen Ngonda - Come Around And Love Me LP |
3 | 2 | Lamone feat. William Prince - Strive |
4 | 3 | Output / Input - Forward Motion LP |
5 | 1 | Marcus Machado - Blue Diamonds LP |
6 | 5 | Sabrina Starke - Love the Mystery |
7 | 17 | The New Mosaic - Working Thru Things |
8 | 12 | Orlando Dixon - Soft Life |
9 | 6 | Ruby Wood - Sincerely EP |
10 | 18 | Joslyn & the Sweet Compression - Bona Fide LP |
11 | 19 | The Motet - Natural Light |
12 | 13 | Chris Crain feat. Eric Roberson - Stay |
13 | 8 | Ashleigh Smith - Can't Help It |
14 | 10 | Ty Causey - Faithful & True LP |
15 | 14 | Linda Woodson - Come A Little Closer LP |
16 | 26 | Dalona - In Love W/ A Leo |
17 | 27 | Kirra. B - Touch |
18 | 29 | Terrace Martin & James Fauntleroy - Nova EP |
19 | B1 | Searchlight feat. Manny - Long Time |
20 | NE | A.S.K. - Rewind |
21 | 20 | Tyrese - Love Transaction |
22 | NE | Conya Doss feat. B. Golden - 4everlasting |
23 | NE | Incognito - Into You LP |
24 | 15 | Robyn Springer - Crazy Bout You |
25 | 16 | Izo Fitzroy - Small Mercies (Art Of Tones Remix) |
26 | 30 | Shindellas - Shindo LP |
27 | 9 | Farah Audhali & Blue Lab Beats - Favourite |
28 | B2 | Keke Wyatt - Water Into Wine |
29 | B6 | Benjamin Race feat. Ellison Kendrick - Take You Home |
30 | NE | Configa & Sulpacio Jones feat. T Slack - Hot Like Me |
BREAKERS | ||
B1 | NE | BJ The Chicago Kid & Coco Jones - Spend The Night |
B1 | NE | Lizzie Berchie - Am I An Adult Yet? EP |
B1 | NE | Zenesoul - Crown |
B4 | NE | Terrace Martin & Alex Isley - Paradise |
B5 | NE | Tammy Harris - He |
B6 | NE | Maleah - Feels Good |
Copyright © 2009-2023 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.