4th Jul 2022
The new UK Soul Chart for 4th Jul 2022.
Summary: There are 9 risers, 13 fallers, 1 non-mover, 7 new entries
New Entries: Dome 30 Years Vol. 2, Dave Lee, Cool Million Feat. Heather
Haywood,Geoff Waddington Feat. Tameka Jackson,Vince Broomfield, Sophia
Bromberg, Rose Gold
Highest Risers: Crutchfield Jones (+15), Mica Millar (+9), Lori Williams
(+8)
Biggest Fallers: Caro B (-15), MS1 Project Feat. J. Daphaney (-12), Johnny James Dr
J Feat. SanginDiva (-10)
Losers: Shaun Escoffery, Terri Green Project & Randy Hall, Ivan Hampton Jr.
Feat. Paulette McWilliams, Midnight.Blue, Tanika Charles, Diane Marsh,
Najee
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 3 | +2 | Tyra LeVone - Chronicles Of Life LP |
2 | 4 | +2 | Julian Jonah Feat. Tamika - Now's The Time For Us |
3 | 1 | -2 | Blue Soul Ten - This Is Worth It LP |
4 | VA - Dome 30 Years Vol. 2 LP | ||
5 | 2 | -3 |
Chris Kingdon & Louise Mehan - Take Our Love To The Top |
6 | 8 | +2 | Terri Green - Caught Up |
7 | 7 | 0 | Shirley Jones - Soul Steppin' (Soul Syndicate Remix) |
8 | 16 | +8 | Lori Williams - Too Late (It's My Time) |
9 | Dave Lee - Produced With Love 2 LP | ||
10 | 15 | +5 | Captain Sky - Under tha N-fluence |
11 | Cool Million Feat. Heather Haywood - Moonlit Rendezvous | ||
12 | 5 | -7 | Output/Input - I'm In Love |
13 | 12 | -1 | Marc Staggers - You Make Me Feel |
14 | 13 | -1 | Juanita Wynn - Make It Right |
15 | 30 | +15 | Crutchfield Jones - Queen Appeal |
16 | 25 | +9 | Mica Millar - Flashlights (Heaven Knows LP) |
17 | 24 | +7 | The Ton3s - We Are The Ton3s LP |
18 | 21 | +3 | Anthony David & Algebra Blessett - Heaven |
19 | 17 | -2 | Chris Jasper - Hey Love (Raise The Bar LP) |
20 | 10 | -10 |
Johnny James Dr J Feat. SanginDiva - Foolish Heart (VocalSax Mix) |
21 | 9 | -12 | MS1 Project Feat. J. Daphaney - Set It Off |
22 | Geoff Waddington Feat. Tameka Jackson - This Is Love | ||
23 | Vince Broomfield - Go Live The Fun Life | ||
24 | Sophia Bromberg - Lately | ||
25 | 18 | -7 |
Melba Moore - Take Her Picture Down / Take Me Away (Imagine LP) |
26 | 19 | -7 | Binky Womack - Womagical LP |
27 | Rose Gold - Addicted | ||
28 | 22 | -6 | Lee Wilson - Be With You |
29 | 14 | -15 | Caro B - You Can Be My Boo |
30 | 27 | -3 | Brick & Ripple - No Love Like Yours |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.