16th Jul 2022
The Global Soul chart broadcast on Sat 16th Jul as it is every Saturday
between 5pm-7pm (GMT) on Global Soul Radio.
Each week around a dozen or more 'Breakers' are interspersed with chart entries. These will be posted
separately.
NOTE: There was no chart or chart show last week (9th Jul 2022)
As there was no chart published last week there has been a massive clear
out with twelve new entries and no fewer than seven of the last chart's
top ten dropping out of the chart.
It was 'suggested' in the last chart post (2 Jul) that 'I think Rose Gold and I.R.I.S could do well', Rose Gold goes from #16 to #1 and
I.R.I.S from #19 to #6 the two highest climbers since the
last chart along with THEHONESTGUY who also rises 13
places to #2.
Summary: 4 risers, 3 fallers, 1 non-mover and 12 new entries
New Entries: Chenelle McCoy, Toy Taha, The R&R Soul
Orchestra, Summer Payton, LANEshia, Jamison Ross, King Sis, Blk
Orchid, Eva Lazarus, DRI, Sugarspank!, Jordan Occasionally
Highest Risers: Rose Gold (+15), THEHONESTGUY (+13), I.R.I.S (+13)
Biggest Fallers: Lee Wilson (-14), Tyra LeVone (-7)
Losers: The
Ton3s, Blue Soul Ten, Nia Sultana, midnight.blue, Men At Large, The
Degrees, Rochelle Williams, Morgan Munroe, Alexus J, Uness, Davonne
D'Neil, Sha'Leah Nikole
Pos | Last | Chg | Artist - Title | Rel'd | Posted |
---|---|---|---|---|---|
1 | 16 | +15 | Rose Gold - Addicted | 23/06 | 23/06 |
2 | 15 | +13 | THEHONESTGUY - Fight The Feeling | 21/06 | 22/06 |
3 | 3 | 0 | Kadeem Tyrell - Next (As Time Goes By LP) | 16/06 | 16/06 |
4 | 13 | +9 | J-Darius - Unbelievable | 17/06 | 17/06 |
5 | Chenelle McCoy - Jaded Love | 22/06 | 30/06 | ||
6 | 19 | +13 | I.R.I.S - Weshside | 23/06 | 23/06 |
7 | Toy Taha - Loving On Me (EIGHT EP) | 01/07 | 01/07 | ||
8 | The R&R Soul Orchestra - Moods | 27/06 | 02/07 | ||
9 | Summer Payton - My Life | 25/06 | 05/07 | ||
10 | 3 | -7 | Tyra LeVone - Shine (Chronicles of Life LP) | 12/06 | 12/06 |
11 | 14 | +3 | Funk Division - Symptoms Of Love | 21/06 | 22/06 |
12 | LANEshia - Summer Comes | 19/06 | 26/06 | ||
13 | Jamison Ross - Tell Me You Love Me | 05/07 | 05/07 | ||
14 | King Sis - Big Moody (Smai Tawi) (Kah LP) | 08/07 | 08/07 | ||
15 | 1 | -14 | Lee Wilson - Be With You | 03/06 | 03/06 |
16 | Blk Orchid - Chil With You | 01/07 | 03/07 | ||
17 | Eva Lazarus - Royalty | 16/06 | |||
18 | DRIA - All Night | 22/06 | 30/06 | ||
19 | Sugarspank! - Golden Chain | 25/06 | |||
20 | Jordan Occasionally - If You Want My Love | 29/06 | 29/06 |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.