20th Jun 2022
The new UK Soul Chart for 20th Jun 2022.
Summary: There are 6 risers, 13 fallers, 2 non-movers, 9 new entries
New Entries: Blue Soul Ten, Chris Kingdon & Louise Mehan, Shaun
Escoffery, Lee Wilson, The Ton3s, Crutchfield Jones, Output/Input,
Bailey, Mica Millar
Highest Risers: Terri Green (Caught Up) (+16), MS1 Project (+12), Chris Jasper
(+8)
Biggest Fallers: Dianne Marsh (-17), Ivan Hampton (-15), Michelle Brooks-Thompson
(-14)
Losers: Meli'sa Morgan, Brick & Ripple, Petawne, Tony Walk, Nikkole &
Leon Sylvers IV, Tanika Charles, Louie Vega, Kim Tibbs, Raheem
DeVaughn
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 1 | 0 | Terri Green Project & Randy Hall - Turnt Up Tonight (Georgie B Remix) |
2 | 14 | +12 | MS1 Project Feat. J. Daphaney - Set It Off |
3 | 2 | -1 | Marc Staggers - You Make Me Feel |
4 | Blue Soul Ten - This Is Worth It LP | ||
5 | 13 | +8 | Chris Jasper - Hey Love (Raise The BarLP) |
6 | 3 | -3 | Melba Moore - Take Her Picture Down / Take Me Away (Imagine LP) |
7 | 6 | -1 | Anthony David & Algebra Blessett - Heaven |
8 | 12 | +4 | Johnny James Dr J Feat. SanginDiva - Foolish Heart (VocalSax Mix) |
9 | Chris Kingdon & Louise Mehan - Take Our Love To The Top | ||
10 | 26 | +16 | Terri Green - Caught Up |
11 | 11 | 0 | SWR Big Band x Ola Onabule - Soul Town (Soul Encounter LP) |
12 | Shaun Escoffery - Set Me Free | ||
13 | Lee Wilson - Be With You | ||
14 | 20 | +6 | Caro B - You Can Be My Boo |
15 | 8 | -7 | Full Flava Feat. Hazel Fernandes - Nature Boy (Michele Chiavarini's Lounge Mix) |
16 | The Ton3s - We Are The Ton3s LP | ||
17 | 5 | -12 | Najee - Modern Lovers / Valentine Love (Savoir Faire LP) |
18 | 4 | -14 | Regi Myrix Presents Michelle Brooks-Thompson - Then I Met You |
19 | 7 | -12 | Juanita Wynn - Make It Right |
20 | 19 | -1 | Binky Womack - Womagical LP |
21 | 23 | +2 | Alex Fanjul Music Project - Superfly/Dance Into My Song/ The Cheater |
22 | Crutchfield Jones - Queen Appeal | ||
23 | Output/Input - I'm In Love | ||
24 | Bailey - Again -, Vol 1 EP | ||
25 | 10 | -15 | VA - Dome 30 Years Vol. 1 LP |
26 | 9 | -17 | Diane Marsh - Invade My Space LP |
27 | 18 | -9 | PJ Morton - Watch The Sun LP |
28 | Mica Millar - Flashlights (Heaven Knows LP) | ||
29 | 17 | -12 | Shaila Prospere - Emotions |
30 | 15 | -15 | Ivan Hampton Jr. Feat. Paulette McWilliams - Mama's Kitchen Table |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.