28th May 2022
The Global Soul chart broadcast on Sat 28th May as it is every
Saturday between 5pm-7pm (GMT) on Global Soul Radio.
Each week around a dozen or more 'Breakers' are interspersed with
chart entries. These will be posted separately.
Raheem Devaughn stays on top for his second week and only third week on the chart. There were seven new entries, (four of them tipped last week Sidibe, Kadeem Tyrell, Jordan Lee and Juanita Wynn). Two entered straight into the top 10, with the highest being Sidibe at #3 (who could well be challenging Raheem DeVaughn next week?) followed by Kadeem Tyrell at #5.
The two highest climbers were new entries last week with Gavin Holligan up 9 places and Morgan Munroe up 3. The other two new entries from last week (Thais Lona and Roszunn) also moved up the chart.
All six predicted to go last week have gone along with Meadoe Soar. Next week's loser predictions are Sly Johnson, Tony Walk, Lenora and Grant Alexander which all look almost certain to go and I think J. Brown may join them.
Summary: 6 risers, 6 fallers, 1 non-mover and 7 new
entries
New Entries: Sidibe, Kadeem Tyrell, Devon Howard, SunniDread, Jordan Lee, Juanita Wynn, J. Brown
Highest Risers: Gavin Holligan (+9), Morgan Munroe (+4), Roszunn (+3)
Biggest Fallers: Grant Alexander (-11), Lenora (-10), Sly Johnson (-9)
Losers: Zay Blaze, Clowette, Meadoe Jenee, Sierra Sellers, Kayla Amor, Desmond Parson, Gwen Bunn
Pos | Last | Chg | Artist - Title | Rel'd | Posted |
---|---|---|---|---|---|
1 | 1 | 0 | Raheem Devaughn - If I Don't (From Lust Til Dawn LP) | 06/05 | 06/05 |
2 | 4 | +2 | Kenyon Dixon - Marvin Gaye (Closer LP) | 05/05 | 08/05 |
3 | Sidibe Feat. MoonNeon - Tellin' U | 13/05 | 13/05 | ||
4 | 2 | -2 | Reuben James - What U Need (Tunnel Vision LP) | 15/04 | 15/04 |
5 | Kadeem Tyrell - I Want You | 18/05 | 18/05 | ||
6 | 3 | -3 | PJ Morton Love's Disease (Just Can't Get Enough) (Watch The Sun LP) | 29/04 | 30/04 |
7 | 8 | +1 | Thaïs Lona - Heritage (CUBE LP) | 06/05 | 11/05 |
8 | 10 | +2 | Sabrina Claudio - Impersonator (Based On A Feeling EP) | 06/05 | 06/05 |
9 | 18 | +9 | Gavin Holligan - This Hotel Is Closed | 06/05 | 08/05 |
10 | 13 | +3 | Roszunn - Tonight | 06/05 | 16/05 |
11 | Devon Howard - Your Love Is | 16/05 | 14/05 | ||
12 | 16 | +4 | Morgan Munroe - Mutual | 04/05 | 05/05 |
13 | SunniDread - Bebop (HIGHLY RECOMMENDED LP) | 07/05 | 14/05 | ||
14 | Jordan Lee - Easy | 12/05 | 12/05 | ||
15 | Juanita Wynn - Make It Right | 20/05 | 20/05 | ||
16 | 5 | -11 | Grant Alexander - Pardon Me (High Tide EP) | 29/04 | 30/04 |
17 | 7 | -10 | Lenora - Homebody | 14/04 | 30/04 |
18 | 12 | -6 | Tony Walk - More (Good Vibes Only EP) | 06/05 | 07/05 |
19 | J. Brown Feat. Mumu Fresh- You See Me (Chapter & Fresh LP) | 20/05 | |||
20 | 11 | -9 | Sly Johnson - Alive (55.4 LP) | 08/04 |
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.