19th Dec 2022
The new UK Soul Chart for 19th Dec 2022.
Summary: There are 6 risers, 11 fallers, 4 non-movers, 9 new entries
New Entries:The Groove Association Feat. Georgie B. (2),
Carmichael Musiclover (3), Centric (5), Los Charly's Orchestra Feat
Andre Espeut (6), Backhouse Nation (13), James Aaron (16), Dave Mascall
(19), SouLutions (26), Dawn Joseph (27)
Highest Risers: Will Wheaton (+10), Marcy Brown (+3), Lynn Davis / Victor Haynes
(+3)
Biggest Fallers: Kim Tavar / Paris Jordan (-10), Chris Kingdon (-9), Raja-Nee' / Glenn
Jones Feat, Y'Anna Crawley (-8),
Losers: Julian Jonah, Lindsey Webster, SRTR4TA, Bob Baldwin & Kathy
Kosins, Claudia Campagnol, Maysa, Andre Ward Feat. K-Jon, Cool Million
Feat. Susanne Ørum, Whitfield Batson
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 1 | 0 | Hil St. Soul - Back To Love LP |
2 | The Groove Association Feat. Georgie B. - You'll Never Know | ||
3 | Carmichael Musiclover - Black Elvis - Western Eyes Vol. 1 & 2 LP | ||
4 | 5 | +1 | Ava Cherry - Love Shines So Bright |
5 | Centric - Love Received LP | ||
6 | Los Charly's Orchestra Feat Andre Espeut - Music For The Soul Pt.2 | ||
7 | 10 | +3 | Victor Haynes - Love Is The Answer LP |
8 | 4 | -4 | Will Downing - Kinda Guy |
9 | 19 | +10 | Will Wheaton - The Lady In My Life |
10 | 2 | -8 | Glenn Jones Feat. Y'Anna Crawley - Family Time |
11 | 3 | -8 | Raja-Nee' - The Sovereign Of 14742 LP |
12 | 15 | +3 | Al Lindsey & Sugar Rainbow - Something Special |
13 | Backhouse Nation - Full Circle LP | ||
14 | 14 | 0 | Sir Spencer Feat. Raquel Rodriguez - Maybe (The Maxi-Single) |
15 | 6 | -9 | Chris Kingdon - On The Good Foot |
16 | James Aaron - All I've Been | ||
17 | 7 | -10 | Paris Jordan - Feelin' Fine |
18 | 8 | -10 | Kim Tavar - Problems |
19 | Dave Mascall - Back To Scat | ||
20 | 13 | -7 | Kenny Thomas - Got It On Time |
21 | 21 | 0 | Ingram Street - Natural High (The Realm Remix) |
22 | 16 | -6 | LaTasha Spencer - Pressing On |
23 | 17 | -6 | Get To Know & Andre Espeut - Nowhere Plans |
24 | 27 | +3 | Lynn Davis - Can I Come Over |
25 | 30 | +5 | Marcy Brown - Never Give You Up |
26 | SouLtions - Just One More Christmas | ||
27 | Dawn Joseph - Upfront EP | ||
28 | 20 | -8 | Melba Moore - Not Too Late |
29 | 29 | 0 | Penny Wells - I Wanna Be More (You Are) |
30 | 25 | -5 | Ten City - Love Is Love |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.