27th Jun 2022
The new UK Soul Chart for 27th Jun 2022.
Summary: There are 9 risers, 12 fallers, 1 non-movers, 6 new entries and 2
re-entries
New Entries: Tyra LeVone, Julian Jonah, Shirley Jones, Captain Sky, Lori
Williams, midnight.blue
Re-Entries: Tanika Charles, Brick & Ripple
Highest Risers: Output/Input (+18), Ivan Hampton (+10), Juanita Wynn (+6)
Biggest Fallers: Anthony David & Algebra Blessett (-14), Melba Moore / Najee /
chris Jasper (-12)
Losers: SWR Big Band & Ola Onabule, Full Flava, Michelle Brooks-Thompson, Alex Fanjul, Bailey, Dome 30 Years Vol. 1, PJ
Morton, Shaila Prospere
Pos | Last | Chg | Artist - Title |
---|---|---|---|
1 | 4 | +3 | Blue Soul Ten - This Is Worth It LP |
2 | 9 | +7 | Chris Kingdon & Louise Mehan - Take Our Love To The Top |
3 | Tyra LeVone - Chronicles Of Life LP | ||
4 | Julian Jonah Feat. Tamika - Now's The Time For Us | ||
5 | 23 | +18 | Output/Input - I'm In Love |
6 | 12 | +6 | Shaun Escoffery - Set Me Free |
7 | Shirley Jones - Soul Steppin' (Soul Syndicate Remix) | ||
8 | 10 | +2 | Terri Green - Caught Up |
9 | 2 | -7 | MS1 Project Feat. J. Daphaney - Set It Off |
10 | 8 | -2 | Johnny James Dr J Feat. SanginDiva - Foolish Heart (VocalSax Mix) |
11 | 1 | -10 | Terri Green Project & Randy Hall - Turnt Up Tonight (Georgie B Remix) |
12 | 3 | -9 | Marc Staggers - You Make Me Feel |
13 | 19 | +6 | Juanita Wynn - Make It Right |
14 | 14 | 0 | Caro B - You Can Be My Boo |
15 | Captain Sky - Under tha N-fluence | ||
16 | Lori Williams - Too Late (It's My Time) | ||
17 | 5 | -12 | Chris Jasper - Hey love (Raise The Bar LP) |
18 | 6 | -12 | Melba Moore - Take Her Picture Down / Take Me Away (Imagine LP) |
19 | 20 | +1 | Binky Womack - Womagical LP |
20 | 30 | +10 | Ivan Hampton Jr. Feat. Paulette McWilliams - Mama's Kitchen Table |
21 | 7 | -14 | Anthony David & Algebra Blessett - Heaven |
22 | 13 | -9 | Lee Wilson - Be With You |
23 | Midnight.Blue - Take The Time | ||
24 | 16 | -8 | The Ton3s - We Are The Ton3s LP |
25 | 28 | +3 | Mica Millar - Flashlights (Heaven Knows LP) |
26 | RE | Tanika Charles - Papillon De Nuit LP | |
27 | RE | Brick & Ripple - No Love Like Yours | |
28 | 26 | -2 | Diane Marsh - Invade My Space LP |
29 | 17 | -12 | Najee - Modern Lovers / Valentine Love (Savoir Faire LP) |
30 | 22 | -8 | Crutchfield Jones - Queen Appeal |
Copyright © 2009-2022 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.