12th Feb 2022
The Global Soul chart broadcast on Sat 12th Feb as it is every Saturday
between 5pm-7pm (GMT) on Global Soul Radio.
Interspersed between chart entries are the "Essential 5" and
'Breakers' which will feature in a separate post as many are more
interested in those. This week there were thirteen.
Moonchild move up one place to the top of the chart, and inevitably with the release of their new album with ten new tracks will, help it stay there for a while!. There are seven new entries with H'Atina heading the bunch as, although only released on Friday, it has been doing the rounds getting plenty of airplay from promo. The superb five track EP from Ivy Lo was released and then withdrawn as apparently she has signed to a record company who want to re-promote it and is due for re-release tomorrow (14 Feb) with the single "Sipi N' Dip" due for release on 1 Apr.
Highest Risers: Whodini (+13), Ivy Lo (+11), Samm Henshaw (+10),
Biggest Fallers: Sydney Ranee' (-9), Zaki Shabazz (-7) , The Temptations (-7)
Losers: Saint Jaimz, Amp Fiddler, Michael Anthony Williams Feat. Tameka 'Big Baby' Goodman, Mamas Gun, Minni Manchester, Tanqueray Hayward, Tabitha King
Pos | Last | Chg | Artist - Title | Rel'd | Posted |
---|---|---|---|---|---|
1 | 2 | +1 | Moonchild - The Long Way (LP) | 01/02 | 04/02 |
2 | 1 | -1 | Raheem DeVaughn & Bee Boy$oul - Back 2 Love (LP) |
21/01 | 19/01 |
3 | 13 | +10 | Samm Henshaw - Take Time (LP) | 28/01 | 28/01 |
4 | 15 | +11 | Ivy Lo - Sip N' Dip (EP) | 29/01 | 01/02 |
5 | 8 | +3 | Piper-Grace - Caught Up | 28/01 | 29/01 |
6 | 6 | 0 | Blue Soul Ten Feat. ShaMain - Up To You | 25/01 | 27/01 |
7 | 20 | +13 | Whodini - I Need (LP) | 28/01 | 28/01 |
8 | 3 | -5 | Crutchfield Jones - Crazy Ass | 07/02 | 15/02 |
9 | NE | H'Atina - Be Mine | 11/02 | 01/02 | |
10 | 10 | 0 | Kevin Church Johnson - More Of Your Loving (LP) |
21/01 | 29/01 |
11 | 18 | +7 | Floyd Fuji - Inside | 26/01 | 29/01 |
12 | NE | Daniel Leon - Love Tonight (LP) | 04/02 | 04/02 | |
13 | 6 | -7 | The Temptations - Calling Out Your Name | 14/01 | 14/01 |
14 | 5 | -9 | Sydney Ranee' - Wake Up & Get It | 21/01 | 18/01 |
15 | NE | Corey Ronell - Feels (LP) | 28/01 | 13/02 | |
16 | NE | Vonné - Won't Hold You | 21/02 | 28/02 | |
17 | NE | Jane Handcock - Til We Meet Again | 04/02 | 04/02 | |
18 | NE | Mary J. Blige - Here With Me (LP) | 11/02 | 11/02 | |
19 | 12 | -7 | Zaki Shabazz - The Only One | 29/12 | 13/02 |
20 | NE | Courtney Mickens - What Kinda Lady (EP) | 04/02 | 05/02 |
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.