Soul Associates Top 30
2023 Wk 9
w/e 5th March 2023
Pos | Last | Artist | Title |
---|---|---|---|
1 | 1 | October London | The Rebirth Of Marvin LP |
2 | 2 | Will Downing | Pieces LP |
3 | 4 | Soulpersona Feat. Darien Dean | Soulacoaster 2023 LP |
4 | 8 | Chelsea Nichole | Love Letters LP |
5 | 3 | Kyle Jason | The Right Place LP |
6 | 5 | Tyrone Lee | Memories Of Brazil EP |
7 | 6 | Gene Moore Feat.India.Arie | Beautiful |
8 | 11 | Raheem DeVaughn, Vandell Andrew, The Colleagues | Love Around The Clock |
9 | 12 | Ted Winn, Tweet & Elijah Blake | Perspective |
10 | 21 | Natasha Watts | Brighter Days |
11 | 14 | B & The Family Feat. Antonio McLendon | Forever |
12 | 15 | Brian Power Feat. Roachford | Got To Be (Soul Mix) |
13 | 10 | Jose James Feat. Ebban Dorsey & Diana Dzhabbar | On And On LP |
14 | 16 | Celina Graves | I Still Need Your Love (Truth LP) |
15 | 20 | Mr Maph | Sweet Dancer |
16 | 17 | Cruz The Dame | What Have You Done |
17 | NE | Terrence Leon | High |
18 | 19 | Langston Lyric | Never Get Enough Of |
19 | 30 | The Degrees | The Day Out Of Time LP |
20 | NE | Terrill Carter | Feels Like This LP |
21 | 7 | Ché Sampson | Walk With Me (The Break of Day LP) |
22 | 18 | Gene Noble | This Groove (Feel A Way LP) |
23 | 29 | Raquel Rodriguez | Sunday's Best, Volume II EP |
24 | 23 | Stanley Brown | God Is Good |
25 | NE | Adi Oasis | Lotus Glow LP |
26 | 22 | Shaila Prospere | Faith (Rickstar Mix) |
27 | 26 | Evil Needle x Misha | Summer Vibe (chillhop beat tapes EP) |
28 | NE | Wipe The Needle | The Garden |
29 | 9 | Danny Boy | Black Heart LP |
30 | NE | Gail Patterson | Nothin' But The Truth |
Copyright © 2009-2023 SoulStrutter All Rights Reserved
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.