Sunday, 3 May 2020

COVID-19 3rd May 2020


Summary

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 1,900 96.69% 474 176.2% 73.57% 26.43%  Inc.
ES 2,588 70.94% 276 98.2% 85.35% 14.65%  Inc.
DE 890 83.33% 76 67.3% 94.98% 5.02%  Inc.
FR 1,050 625.00% 165 75.3% 67.13% 32.87%  Inc.
UK 4,806 77.49% 621 84.0% 1.21% 98.79%  Red.
US 29,744 82.61% 1,691 89.1% 71.98% 28.02%  Inc.

Commentary

IT - new cases reduce by 65 (96.69%), deaths increase by 205 (176.21%), active cases reduce by 239 to 100,704 and are now 6.98% below peak of 108,257.

ES - new cases reduce by 1,060 (70.94%), deaths reduce by 5 (98.22%), active cases reduce by 1,480 to 74,234 and are now 25.84% below paek of 100,106.

FR - new cases increased by 882 (625%), deaths reduced by 54 (73.34%), active cases increased by 534 but are still 2.4% below peak.

DE - new cases reduce by 178 (83.33%), deaths reduce by 37 (76.26%), active cases reduce by 1,286 to 72,865 and are now 59.99% below peak of 72,865.

US - new cases reduce by 6,263 (82.61%), deaths reduce by 206 (89.14%), active cases increase by 16,298

UK - new cases reduce by 1,396 (77.49%), deaths reduce by 118 (84.03%), active cases increase.

The UK trajectory is now 3 days ahead of Italy's
IT   147,577 10 Apr - 181,228 20 Apr 10 days
UK  148,377 25 Apr - 182,260 2 May 7 days

UK Testing
Data as of 1 May 2020
No Tests:              105,937
No People Tested:  63,667

Total Tests to date:              1,129,907
Total people tested to date:    825,946



Latest stats from Worldometers

Latest v previous day - Recovery rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 209,328 100,704 108,624 79,914 28,710 73.57% 26.43%
ES 245,567 74,234 171,333 146,233 25,100 85.35% 14.65%
DE 164,967 29,155 135,812 129,000 6,812 94.98% 5.02%
FR 168,396 93,074 75,322 50,562 24,760 67.13% 32.87%
UK 182,260 153,785 28,475 344 28,131 1.21% 98.79%
US 1,160,754 920,012 240,742 173,298 67,444 71.98% 28.02%

Latest v previous day - increase / decrease

Country
New Cases
2 May
New Cases
1 May
New Case Increase
 
Deaths
2 May
 
Deaths
1 May
 
Death
Increase
IT 1,900 1,965 -65 474 269 205
ES 2,588 3,648 -1,060 276 281 -5
DE 890 1,068 -178 76 113 -37
FR 1,050 168 882 165 219 -54
UK 4,806 6,202 -1,396 621 739 -118
US 29,744 36,007 -6,263 1,691 1,897 -206

Latest v previous day - actuals

Daily 02-May 01-May
Ctry New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 1,900 209,328 28,710 13.7% 207,428 28,236 13.6%
ES 2,588 245,567 25,100 10.2% 242,988 24,824 10.2%
DE 890 164,967 6,812 4.1% 164,077 6,736 4.1%
FR 1,050 168,396 24,760 14.7% 167,346 24,595 14.7%
UK 4,806 182,260 28,131 15.4% 177,454 27,510 15.5%
US 29,744 1,160,754 67,444 5.8% 1,131,030 65,753 5.8%

Latest v one week ago - actuals

Weekly 02-May 25-Apr
Ctry New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 1,900 209,328 28,710 13.7% 195,351 26,384 13.5%
ES 2,588 245,567 25,100 10.2% 223,759 22,902 10.2%
DE 890 164,967 6,812 4.1% 156,153 5,877 3.8%
FR 1,050 168,396 24,760 14.7% 161,488 22,614 14.0%
UK 4,806 182,260 28,131 15.4% 148,377 23,365 15.7%
US 29,744 1,160,754 67,444 5.8% 960,651 54,256 5.6%

Latest v one week ago - percentage rate increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 100.9% 100.8% 107.2% 101.6%
ES 101.1% 100.0% 109.7% 99.9%
DE 100.5% 100.6% 105.6% 109.7%
FR 100.6% 100.0% 104.3% 105.0%
UK 102.7% 99.6% 122.8% 98.0%
US 102.6% 99.9% 120.8% 102.9%

No comments:

Post a Comment

Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.