Thursday, 16 April 2020

COVID10-15th April 2020


Summary

US new cases exceed 30,000 once again (30,206) and deaths up 75 on yesterday's figures at 2,482. New York cases now exceed 200,000 (214,648) with next worst affected state New Jersey with 71,030 cases.
Recovery Rate v Death Rate
63.06% v 36.94% recovery rate increasing

ES saw a spike in new cases of 6,599 the highest number for 11 days with an increase in deaths of 58 at 557.
Recovery Rate v Death Rate
79.33% v 20.6% recovery rate increasing

IT new cases continue to reduce and remain under 3,000 (2,667) and deaths reduce by 44 at 558.
Recovery Rate v Death Rate
63.77% v 36.23% recovery rate reducing

FR new cases reduced by 2,004 to 4,520 but number of deaths almost doubled from 762 to 1,438 to their highest number to date and the 6th day that deaths in France have been over 1,000.
Recovery Rate v Death Rate
64.33% v 34.67% recovery rate reducing

DE new cases up 405 to 2,543 and deaths up 8 to 405
Recovery Rate v Death Rate
95.02% v 4.98% recovery rate reducing

UK new cases dwon 649 to 4,603 and deaths down 17 to 761.
As predicted UK is on course for 100,000 cases exactly in line with Italy 4/5 days after 75,000 cases.
Recovery Rate v Death Rate
2.6% v 97.4% recovery rate reducing
NOTE UK does not appear to be removing recovered cases from active cases hence low recovery rate


Latest stats from Worldometers

Latest Recovery Rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 165,155 105,418 59,737 38,092 21,645 63.77% 36.23%
ES 180,549 90,994 90,994 72,182 18,812 79.33% 20.67%
DE 134,753 58,349 76,404 72,600 3,804 95.02% 4.98%
FR 147,863 99,741 48,122 30,955 17,167 64.33% 35.67%
UK 98,476 85,264 13,212 344 12,868 2.60% 97.40%
US 644,089 566,859 77,230 48,701 28,529 63.06% 36.94%

Latest v previous day - increase / deacreass

Country
New Cases
15 Apr
New Cases
14 Apr
New Case Increase
 
Deaths
15 Apr
 
Deaths
14 Apr
 
Death
Increase
IT 2,667 2,972 -305 558 602 -44
ES 6,599 3,961 2,638 557 499 58
DE 2,543 2,138 405 309 301 8
FR 4,520 6,524 -2,004 1,438 762 676
UK 4,603 5,252 -649 761 778 -17
US 30,206 26,945 3,261 2,482 2,407 75

Latest v previous day - actuals

Daily 15-Apr 14-Apr
Country New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 2,667 165,155 21,625 13.1% 162,488 21,067 13.0%
ES 6,599 180,549 18,812 10.4% 174,060 18,255 10.5%
DE 2,543 134,753 3,804 2.8% 132,210 3,495 2.6%
FR 4,520 147,863 17,167 11.6% 143,303 15,729 11.0%
UK 4,603 98,476 12,868 13.1% 93,873 12,107 12.9%
US 30,206 644,089 28,529 4.4% 613,886 26,047 4.2%

Latest v one week ago - actuals

Weekly 15-Apr 08-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 2,667 165,155 21,645 13.1% 139,422 17,669 12.7%
ES 6,599 180,549 18,812 10.4% 148,220 14,792 10.0%
DE 2,543 134,753 3,804 2.8% 113,296 2,349 2.1%
FR 4,520 147,863 17,167 11.6% 112,950 10,869 9.6%
UK 4,603 98,476 12,868 13.1% 60,733 7,097 11.7%
US 30,206 644,089 28,529 4.4% 435,518 14,811 3.4%

Latest v one week ago - percentage rate increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 101.6% 101.0% 118.5% 103.4%
ES 103.7% 99.3% 121.8% 104.4%
DE 101.9% 106.8% 118.9% 136.2%
FR 103.2% 105.8% 130.9% 120.7%
UK 104.9% 101.3% 162.1% 111.8%
US 104.9% 104.4% 147.9% 130.2%

No comments:

Post a Comment

Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.