Saturday, 25 April 2020

COVID-19 25th April 2020


Headlines

UK and ES continue to have highest no. of new cases in EU and UK is only country where both new cases and deaths increased.

US sees highest no. of new cases to date.

UK had highest increase of new cases in the last week 32% and US next with 29.4%

Summary

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 3,031 +14.55% 420 -10.5% 69.97%  30.03%  Increasing
ES 6,740 +45.42% 367 -19.9% 80.39% 19.61%  Increasing
DE 1,870 -24.63% 185 -40.5% 94.88% 5.12%  Increasing
FR 1,645 -26.53% 389 -32.6% 66.16% 33.84%  Reducing
UK 5,386  +17.52% 768 +16.9% 1.73% 98.27%  Reducing
US 38,958 +22.13% 1,957 -41.9% 67.91% 32.09%  Increasing

Commentary

US - new cases increased by 7,050 (22.13%) and reach their highest daily level to date 38,958 (an increase of 12.87%  from previous high 34,517  3 Apr), deaths reduced 820 (-41.9%)

ES - new cases increased by 2,105 to 6,740 (45.42%), the highest number of new cases since 6,969 4 Apr, deaths reduced by 73 (19.9%).  This is the 4th consecutive day that new cases have risen each day.

IT - new cases increased by 385 (14.55%), deaths reduced by 44 (10.48%). Active cases reduce for 5th consecutive day and now 2,000 below peak of 108,257 on 13 Apr.

FR - has 'massaged' their numbers again today and are reporting fewer total cases than they did yesterday, but based on what is reported today new cases have reduced by 594 (26.53%) and deaths reduced by 127 (-32.6%). Active cases curve has been levelling off since 16 Apr and for the 1st day have reduced from 94,239 to 94,090.

DE - new cases reduced by 594 (-24.63%), deaths reduced by 75 (-40.5%), Active cases continue to reduce (by 41.76%) and are now 58.24% of the peak (42.439 v 72,865).

UK - new cases increased by 803 (17.52%), deaths increased by 130 (16.9%).



Latest stats from Worldometers


Latest v previous day - Recovery Rate v Death Rate
Total Active Conc. Recvd. Deaths Recvd% Death%
IT 192,994 106,527 86,467 60,498 25,969 69.97% 30.03%
ES 219,764 104,885 114,879 92,355 22,524 80.39% 19.61%
DE 154,999 42,439 112,560 106,800 5,760 94.88% 5.12%
FR 159,828 94,090 65,738 43,493 22,245 66.16% 33.84%
UK 143,464 123,614 19,850 344 19,506 1.73% 98.27%
US 925,232 762,607 162,625 110,432 52,193 67.91% 32.09%

Latest v previous day - increase/decrease

Country
New Cases
24 Apr
New Cases
23 Apr
New Case Increase
 
Deaths
24 Apr
 
Deaths
23 Apr
 
Death
Increase
IT 3,031 2,646 385 420 464 -44
ES 6,740 4,635 2,105 367 440 -73
DE 1,870 2,481 -611 185 260 -75
FR 1,645 2,239 -594 389 516 -127
UK 5,386 4,583 803 768 638 130
US 38,958 31,900 7,058 1,957 2,777 -820

Latest v previous day - actuals

Daily 24-Apr 23-Apr
Country New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 3,031 192,994 25,969 13.5% 189,973 25,549 13.4%
ES 6,740 219,764 22,524 10.2% 213,024 22,157 10.4%
DE 1,870 154,999 5,760 3.7% 153,129 5,575 3.6%
FR 1,645 159,828 22,245 13.9% 158,183 21,856 13.8%
UK 5,386 143,464 19,506 13.6% 138,078 18,738 13.6%
US 38,958 925,232 52,193 5.6% 886,442 50,236 5.7%

Latest v one week ago - actuals

Weekly 24-Apr 17-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 3,031 192,994 25,969 13.5% 172,434 22,745 13.2%
ES 6,740 219,764 22,524 10.2% 190,839 18,478 9.7%
DE 1,870 154,999 5,760 3.7% 141,397 4,352 3.1%
FR 1,645 159,828 22,245 13.9% 143,116 18,681 13.1%
UK 5,386 143,464 19,506 13.6% 108,692 14,576 13.4%
US 38,958 925,232 52,193 5.6% 714,822 37,440 5.2%

Latest v one week ago - percentage increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 101.6% 100.1% 111.9% 102.0%
ES 103.2% 98.5% 115.2% 105.9%
DE 101.2% 102.1% 109.6% 120.7%
FR 101.0% 100.7% 111.7% 106.6%
UK 103.9% 100.2% 132.0% 101.4%
US 104.4% 99.5% 129.4% 107.7%

No comments:

Post a Comment

Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.