Thursday, 23 April 2020

COVID-19 23rd April 2020


Summary

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 3,378 +23.78% 437 -22.2% 68.50% 31.50%  Increasing
ES 4,211 +6.12% 435 +1.1% 79.82% 20.18%   Increasing
DE 2,195  +58.14% 229 +2.2% 94.92% 5.08%   Increasing
FR 1,827 -31.50% 544 +0.7% 65.58% 34.42%   Increasing
UK 4,451 +3.49% 763 -8.5% 1.87% 98.13%  Reducing
US 29,973 +15.35% 2,141 -31.0% 63.97% 36.03%  Reducing

Commentary

US - new cases increased by 3,988 (15.35%), deaths reduced by 663 (-30.97)
Sadly, there are still no signs that virus spread is slowing down in US as new cases continue to increase at around 25,000-30,000 per day and active cases are still increasing.

ES - new cases increased by 243 (6.12%), deaths increase by 5 (1.1%), active cases increased by 375.

IT - new cases increased by 649 (23.78%), deaths reduced by 97 (-22.2%), active cases reduced by 10.  Active cases have now been reducing for 3 consecutive days.

FR - new cases reduced by 840 (31.5%), deaths increased by 4 (0.7%). active cases reduced by 193.

DE - new cases increased by 807 (58.14%), deaths increased by 5 (2.2%), active cases continue to reduce (by 2,234) for 17th day.

UK - new cases increased by 150 (3.49%), deaths reduced by 65 (-8.5%).


Latest stats from Worldometers


Latest v previous day Recovery Rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 187,327 107,699 79,628 54,543 25,085 68.50% 31.50%
ES 208,389 100,757 107,632 85,915 21,717 79.82% 20.18%
DE 150,648 45,933 104,715 99,400 5,315 94.92% 5.08%
FR 159,877 97,880 61,997 40,657 21,340 65.58% 34.42%
UK 133,495 115,051 18,444 344 18,100 1.87% 98.13%
US 848,717 717,008 131,709 84,250 47,459 63.97% 36.03%

Latest vs previous day - increase/decrease
Country
New Cases
22 Apr
New Cases
21 Apr
New Case Increase
 
Deaths
22 Apr
 
Deaths
21 Apr
 
Death
Increase
IT 3,378 2,729 649 437 534 -97
ES 4,211 3,968 243 435 430 5
DE 2,195 1,388 807 229 224 5
FR 1,827 2,667 -840 544 540 4
UK 4,451 4,301 150 763 828 -65
US 29,973 25,985 3,988 2,141 2,804 -663

Latest v previous day - actuals

Daily 22-Apr 21-Apr
Country New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 3,378 187,327 25,085 13.4% 183,597 24,648 13.4%
ES 4,211 208,389 21,717 10.4% 204,178 21,282 10.4%
DE 2,195 150,648 5,315 3.5% 148,453 5,086 3.4%
FR 1,827 159,877 21,340 13.3% 158,050 20,796 13.2%
UK 4,451 133,495 18,100 13.6% 129,044 17,337 13.4%
US 29,973 848,717 47,459 5.6% 818,744 45,318 5.5%

Latest v one week ago - actuals

Weekly 22-Apr 15-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 3,378 187,327 25,085 13.4% 165,155 21,645 13.1%
ES 4,211 208,389 21,717 10.4% 180,659 18,812 10.4%
DE 2,195 150,648 5,315 3.5% 134,753 3,804 2.8%
FR 1,827 159,877 21,340 13.3% 133,644 17,167 12.8%
UK 4,451 133,495 18,100 13.6% 98,476 12,868 13.1%
US 29,973 848,717 47,459 5.6% 648,003 32,443 5.0%

Latest v one week ago - percentage rate increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 102.0% 99.7% 113.4% 102.2%
ES 102.1% 100.0% 115.3% 100.1%
DE 101.5% 103.0% 111.8% 125.0%
FR 101.2% 101.4% 119.6% 103.9%
UK 103.4% 100.9% 135.6% 103.8%
US 103.7% 101.0% 131.0% 111.7%

No comments:

Post a Comment

Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.