Sunday, 19 April 2020

COVID-19 19th April 2020


Summary

US - New cases 29,057 (-3,108) -10.7%, Deaths 1,860 (-675) -36.29%
Recovery Rate v Death Rate
61.1% - 38.9% Recovery Rate Reducing

ES - New cases 3,577 (-2,314) -64.69%, Deaths 637 (-50) -7.85%
Recovery Rate v Death Rate
78.37% - 21.63% Recovery Rate Reducing

IT - New cases 3,491 (-2) -0.06% , Deaths 482 (-93) -19.29%
Recovery Rate v Death Rate
65.92% - 34.08% Recovery Rate Increasing

FR - New cases 3,824 (+1,915) +50.08%, Deaths 642 (-119) -18.54%
Recovery Rate v Death Rate
65.06% - 34.94% Recovery Rate Increasing

DE - New cases 2,3,27 (-1,372) -58.96%, Deaths 186 (-114) -61.29%
Recovery Rate v Death Rate
94.95% - 5.05% Recovery Rate Reducing

UK - New cases 5,525 (-74) -1.34%, Deaths 888 (+41) +4.62%
Recovery Rate v Death Rate
2.18% - 97.82% Recovery Rate Reducing
NOTE: UK is not removing recovered cases from active cases figures distoring Recovery v Death rates

Commentary

Not a great deal to comment on today except most countries show reduction in new cases and deaths except France whose new cases have increased 50.08% from yesterday and UK whose Deaths increased 4.62% from yesterday.

Latest stats from Worldometers

Latest v previous day - Recovery Rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 175,929 107,771 68,158 44,931 23,227 65.92% 34.08%
ES 194,416 98,980 95,436 74,797 20,639 78.37% 21.63%
DE 143,724 53,786 89,938 85,400 4,538 94.95% 5.05%
FR 151,793 96,487 55,306 35,983 19,323 65.06% 34.94%
UK 114,217 98,409 15,808 344 15,464 2.18% 97.82%
US 735,792 635,509 100,283 61,269 39,014 61.10% 38.90%

Latest v previous day - increase/descrease

Country
New Cases

18 Apr
New Cases

17 Apr
New Case Increase

Deaths
18 Apr

Deaths
17 Apr

Death
Increase
IT 3,491 3,493 -2 482 575 -93
ES 3,577 5,891 -2,314 637 687 -50
DE 2,327 3,699 -1,372 186 300 -114
FR 3,824 1,909 1,915 642 761 -119
UK 5,525 5,599 -74 888 847 41
US 29,057 32,165 -3,108 1,860 2,535 -675

Latest v previous day - actuals

Daily 18-Apr 17-Apr
Country New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 3,491 175,929 23,227 13.2% 172,434 22,745 13.2%
ES 3,577 194,416 20,639 10.6% 190,839 20,002 10.5%
DE 2,327 143,724 4,538 3.2% 141,397 4,352 3.1%
FR 3,824 151,793 19,323 12.7% 147,969 18,681 12.6%
UK 5,525 114,217 15,464 13.5% 108,692 14,576 13.4%
US 29,057 735,792 39,014 5.3% 709,735 37,154 5.2%

Latest v one week ago - actuals

Weekly 18-Apr 11-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total

Cases
No.

Deaths
Death Rate%
IT 3,491 175,929 23,227 13.2% 152,271 19,468 12.8%
ES 3,577 194,416 20,639 10.6% 163,027 16,606 10.2%
DE 2,327 143,724 4,538 3.2% 125,452 2,871 2.3%
FR 3,824 151,793 19,323 12.7% 118,178 13,832 11.7%
UK 5,525 114,217 15,464 13.5% 78,991 9,875 12.5%
US 29,057 735,792 39,014 5.3% 532,879 20,577 3.9%

Latest v one week ago - percentage rate increase

Daily Weekly
Country
Total

Cases
Increase
Factor
Death Rate

 Increase Factor
Total

Cases
Increase
Factor
Death Rate

 Increase Factor
IT 102.0% 100.1% 115.5% 103.3%
ES 101.9% 101.3% 119.3% 104.2%
DE 101.6% 102.6% 114.6% 138.0%
FR 102.6% 100.8% 128.4% 108.8%
UK 105.1% 101.0% 144.6% 108.3%
US 103.7% 101.3% 138.1% 137.3%

No comments:

Post a Comment

Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.