The latest figures from Worldometers.
Daily | 22-Mar | 21 Mar (-1 Day) | |||||
Country | New Cases | Total Cases | No. Deaths | Death Rate% | Total Cases | No. Deaths | Death Rate% |
IT | 5,560 | 59,138 | 5,476 | 9.3% | 53,578 | 4,825 | 9.0% |
ES | 3,272 | 28,768 | 1,772 | 6.2% | 25,496 | 1,381 | 5.4% |
DE | 2,509 | 24,873 | 94 | 0.4% | 22,364 | 84 | 0.4% |
FR | 1,559 | 16,018 | 674 | 4.2% | 14,459 | 562 | 3.9% |
UK | 665 | 5,683 | 281 | 4.9% | 5,018 | 233 | 4.6% |
Weekly | 22-Mar | 15 Mar (-1 Week) | |||||
Country | New Cases | Total Cases | No. Deaths | Death Rate% |
Total
Cases
|
No.
Deaths
|
Death Rate% |
IT | 5,560 | 59,138 | 5,476 | 9.3% | 24,747 | 1,809 | 7.3% |
ES | 3,272 | 28,768 | 1,772 | 6.2% | 7,988 | 294 | 3.7% |
DE | 2,509 | 24,873 | 94 | 0.4% | 5,813 | 13 | 0.2% |
FR | 1,559 | 16,018 | 674 | 4.2% | 4,499 | 127 | 2.8% |
UK | 665 | 5,683 | 281 | 4.9% | 1,391 | 35 | 2.5% |
Daily | Weekly | |||
Country |
Total
Cases
Increase
Factor
|
Death Rate
Increase Factor
|
Total
Cases
Increase
Factor
|
Death Rate
Increase Factor
|
IT | 110.4% | 102.8% | 239.0% | 126.7% |
ES | 112.8% | 113.7% | 360.1% | 167.4% |
DE | 111.2% | 100.6% | 427.9% | 169.0% |
FR | 110.8% | 108.3% | 356.0% | 149.1% |
UK | 113.3% | 106.5% | 408.6% | 196.5% |
I have no words today ... after viewing media and social media reports of, what are now termed, COVIDIOTS - people who seem to think they know better than all the experts and governments, who think they are invincible. All I can do is show some images of what some people in the UK and around the world seem to understand as social distancing.
Here are the hoards queuing at supermarket check-out thinking they are more likely to starve to death than catch COVID-19. Totally selfish and ignorant people clearing supermarket shelves and infecting each other in the process.
...and here are others queuing to get in ...
... and this is the impact they will have:
The UK government has tried the 'softly softly' approach and it seems that many are not taking heed so I predict that it will inevitably take more draconian steps in the coming days. ... and the first people to complain will be the COVIDIOTS who have brought it on themselves and the rest of us!
UPDATE: 23rd March 2010 18:30 - UK Prime Minister to make announcement at 8:30 pm .... You can bet that he is going to announce further restrictions in light of COVIDIOTS!
No comments:
Post a Comment
Please note: Anonymous comments may not be posted and will NOT be responded to as we do not know who we are responding to.