Sunday, 26 April 2020

COVID-19 26th April 2020


Summary

New
Cases
Change Deaths Change
Rec'ry
Rate
Death
Rate
IT 2,357  -22.24% 415 -1.2% 70.52%  29.48%  Increasing
ES 3,995 -40.73% 378 +2.9% 80.69% 19.31%  Increasing
DE 1,514 -19.04% 117 -58.1% 94.92% 5.08%  Increasing
FR 1,660 +0.91% 369 -5.4% 66.35% 33.65%  Increasing
UK 4,913 -8.78% 813 +5.5% 1.66% 98.34%  Reducing
US 35,419 -9.08% 2,063 +5.1% 68.53% 31.47%  Increasing

Commentary

US - will reach a million cases in next day or two
UK - now exceed 20,000 deaths
UK has reported most deaths in EU in last week 4,855 (FR 3,291, IT 3,157, ES 2,859, DE 1,339) US 14,925.
ES - has highest no. of cases in EU 223,759
IT - has highest no. of death in EU 26,384
FR - has highest death rate as a percentage of cases at 14%
DE - has lowest no of deaths (5,877) and lowest death rate (3.8%)
At existing rates UK (148,377)  looks likely to exceed cases in DE (156,513) in next 3 days.

US - new cases reduce by 3,539 (-9.08%), deaths increase by 106 (5.1%)

ES - new cases reduce by 2,745 (-40-73), deaths increase by 11 (2.9%).

IT - new cases reduce by 674 (-22.24%), deaths reduce by 5 (-1.2%). Active cases reduced for 5th consecutive day.

FR - new cases increase by 15 (0.91%), deaths reduce by 20 (-5.4%). Active cases increase by 190.

DE - new cases reduce by 356 (-19.04%), deaths reduce by 60 (%58.1%). Active cases continue to reduce since 6 Apr and are now 56% of peak (40,836 v 72,865).

UK - new cases reduce by 473 (%), deaths increase by 45 (%).  


Latest stats from Worldometers


Latest v previous day - Recovery Rate v Death Rate

Total Active Conc. Recvd. Deaths Recvd% Death%
IT 195,351 105,857 89,494 63,110 26,384 70.52% 29.48%
ES 223,759 105,149 118,610 95,708 22,902 80.69% 19.31%
DE 156,513 40,836 115,677 109,800 5,877 94.92% 5.08%
FR 161,488 94,280 67,208 44,594 22,614 66.35% 33.65%
UK 148,377 127,714 20,663 344 20,319 1.66% 98.34%
US 960,651 788,233 172,418 118,162 54,256 68.53% 31.47%

Latest v previous day - increase/decrease

Country
New Cases
25 Apr
New Cases
24 Apr
New Case Increase
 
Deaths
25 Apr
 
Deaths
24 Apr
 
Death
Increase
IT 2,357 3,031 -674 415 420 -5
ES 3,995 6,740 -2,745 378 367 11
DE 1,514 1,870 -356 117 185 -68
FR 1,660 1,645 15 369 389 -20
UK 4,913 5,386 -473 813 768 45
US 35,419 38,958 -3,539 2,063 1,957 106

Latest v previous day - actuals

Daily 25-Apr 24-Apr
Country New Cases Total Cases No. Deaths Death Rate% Total Cases No. Deaths Death Rate%
IT 2,357 195,351 26,384 13.5% 192,994 25,969 13.5%
ES 3,995 223,759 22,902 10.2% 219,764 22,524 10.2%
DE 1,514 156,513 5,877 3.8% 154,999 5,760 3.7%
FR 1,660 161,488 22,614 14.0% 159,828 22,245 13.9%
UK 4,913 148,377 20,319 13.7% 143,464 19,506 13.6%
US 35,419 960,651 54,256 5.6% 925,232 52,193 5.6%

Latest v previous one week ago - actuals

Weekly 25-Apr 18-Apr
Country New Cases Total Cases No. Deaths Death Rate%
Total
Cases
No.
Deaths
Death Rate%
IT 2,357 195,351 26,384 13.5% 175,925 23,227 13.2%
ES 3,995 223,759 22,902 10.2% 194,416 20,043 10.3%
DE 1,514 156,513 5,877 3.8% 143,724 4,538 3.2%
FR 1,660 161,488 22,614 14.0% 146,782 19,323 13.2%
UK 4,913 148,377 20,319 13.7% 114,217 15,464 13.5%
US 35,419 960,651 54,256 5.6% 743,901 39,331 5.3%

Latest v one day/ week ago - percentage rate increase

Daily Weekly
Country
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
Total
Cases
Increase
Factor
Death Rate
 Increase Factor
IT 101.2% 100.4% 111.0% 102.3%
ES 101.8% 99.9% 115.1% 99.3%
DE 101.0% 101.0% 108.9% 118.9%
FR 101.0% 100.6% 110.0% 106.4%
UK 103.4% 100.7% 129.9% 101.1%
US 103.8% 100.1% 129.1% 106.8%